How much human evidence there is, compound by compound
239 compounds. 117 have at least one registered human trial. 80 have a trial with posted results. 103 have no published clinical trial, including 36 with nothing indexed at all. Counted from Europe PMC and trial-registry indexing, last computed September 24, 2026.
Counted from Europe PMC indexing, not read by a person; human includes reviews and cell work, original studies exclude both. A human tag comes from the indexer's subject headings and can land on analytical, commentary or lab papers that mention people; clinical trial publications is the narrower count.
| Compound | Status | Records | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-9 | |||||||||
| 5-Amino-1MQ | Research only | 3 | 3 | 3 | 0 | 0 | 0 | Records → | |
| 9-ME-BC | Research only | 10 | 3 | 1 | 0 | 0 | 0 | Records → | |
| A | |||||||||
| Abaloparatide (Tymlos) | FDA-approved | 424 | 264 | 125 | 36 | 25 | 11 | Records → | |
| Ac-SDKP (TB-500 Fragment 1-4) | Research only | 186 | 89 | 41 | 4 | 1 | 0 | Records → | |
| ACE-031 (Ramatercept) | Research only | 17 | 14 | 10 | 2 | 4 | 1 | Records → | |
| ACE-083 | Investigational | Not yet indexed | |||||||
| Acetyl Tetrapeptide-3 | OTC / supplement | 2 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Acetyl Tetrapeptide-5 (Eyeseryl) | OTC / supplement | 1 | 1 | 0 | 0 | 0 | 0 | Records → | |
| Adamax | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Adipotide | Research only | 3 | 2 | 2 | 0 | 0 | 0 | Records → | |
| Adropin | Research only | 485 | 233 | 182 | 12 | 9 | 0 | 1 | Records → |
| AHK-Cu | OTC / supplement | 1 | 1 | 0 | 0 | 0 | 0 | Records → | |
| AICAR | Research only | 2,711 | 202 | 126 | 7 | 5 | 1 | 1 | Records → |
| Albiglutide (Tanzeum) | FDA-approved | 322 | 243 | 75 | 32 | 42 | 25 | Records → | |
| ALT-711 | Research only | Not yet indexed | |||||||
| Amycretin | Investigational | 51 | 43 | 6 | 5 | 28 | 0 | Records → | |
| Anamorelin | Investigational | 195 | 137 | 83 | 14 | 14 | 9 | 2 | Records → |
| Anastrozole | FDA-approved | 3,039 | 428 | 289 | 126 | 494 | 29 | Records → | |
| AOD-9604 | Research only | 26 | 18 | 9 | 0 | 0 | 0 | Records → | |
| Apitegromab | Investigational | 24 | 17 | 7 | 4 | 7 | 1 | Records → | |
| ARA-290 (Cibinetide) | Investigational | 81 | 38 | 18 | 5 | 4 | 1 | Records → | |
| Argireline (Acetyl Hexapeptide-8) | OTC / supplement | 69 | 33 | 20 | 3 | 6 | 2 | Records → | |
| ATX-304 (O-304) | Research only | 4 | 0 | 0 | 0 | 0 | 0 | Records → | |
| B | |||||||||
| B7-33 | Research only | 11 | 6 | 5 | 0 | 0 | 0 | Records → | |
| BAM15 | Research only | 86 | 25 | 20 | 0 | 1 | 1 | Records → | |
| Beinaglutide | Investigational | 57 | 35 | 20 | 6 | 8 | 0 | Records → | |
| Bimagrumab | Investigational | 95 | 72 | 31 | 17 | 17 | 10 | Records → | |
| Biotinoyl Tripeptide-1 | OTC / supplement | 4 | 2 | 0 | 0 | 2 | 0 | Records → | |
| Bonomarlot | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Bonothyrk | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| BPC-157 | Research only | 240 | 56 | 24 | 0 | 4 | 0 | 1 | Records → |
| BPC-157 + TB-500 | Research only | 224 | 39 | 29 | 0 | 5 | 2 | Records → | |
| Bronchogen | Research only | 34 | 9 | 7 | 0 | 1 | 0 | Records → | |
| C | |||||||||
| Cabergoline | FDA-approved | 2,568 | 354 | 192 | 37 | 83 | 11 | 1 | Records → |
| Cagrilintide | Investigational | 146 | 100 | 30 | 15 | 44 | 1 | Records → | |
| CagriSema | Investigational | 113 | 80 | 21 | 12 | 33 | 1 | Records → | |
| Calcitonin (salmon) | FDA-approved | 55,713 | 197 | 59 | 11 | 226 | 9 | Records → | |
| Cardiogen | Research only | 1 | 1 | 0 | 0 | 1 | 0 | Records → | |
| Cartalax | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Cerebrolysin | Clinical use | 706 | 248 | 141 | 58 | 42 | 3 | 9 | Records → |
| Cerluten | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Cetrorelix (Cetrotide) | FDA-approved | 836 | 378 | 241 | 109 | 140 | 14 | 1 | Records → |
| Chelohart | Research only | 1 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Chitomur | Research only | 3 | 2 | 1 | 1 | 0 | 0 | Records → | |
| Chonluten | Research only | 1 | 1 | 1 | 0 | 0 | 0 | Records → | |
| CJC-1295 (no DAC) + GHRP-2 blend | Research only | 2 | 1 | 0 | 0 | 0 | 0 | Records → | |
| CJC-1295 no DAC (Mod GRF 1-29) | Research only | 4 | 1 | 0 | 0 | 0 | 0 | Records → | |
| CJC-1295 with DAC | Research only | 39 | 22 | 11 | 2 | 1 | 0 | Records → | |
| Clomiphene | FDA-approved | 6,213 | 384 | 206 | 49 | 259 | 12 | 13 | Records → |
| CMS-121 | Investigational | 14 | 6 | 4 | 0 | 1 | 0 | Records → | |
| Coremend blend (TB-500 / BPC-157 / KPV) | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Cortagen | Research only | 15 | 3 | 2 | 0 | 0 | 0 | Records → | |
| Cortexin | Research only | 181 | 111 | 100 | 28 | 0 | 0 | Records → | |
| Crystagen | Research only | 1 | 0 | 0 | 0 | 0 | 0 | Records → | |
| CT-388 | Investigational | 10 | 10 | 1 | 1 | 8 | 0 | Records → | |
| D | |||||||||
| Danuglipron | Investigational | 74 | 53 | 25 | 5 | 20 | 11 | Records → | |
| Davunetide (NAP) | Investigational | 185 | 91 | 42 | 9 | 5 | 1 | Records → | |
| Decapeptide-12 (Lumixyl) | OTC / supplement | 7 | 6 | 6 | 3 | 0 | 0 | Records → | |
| Degarelix (Firmagon) | FDA-approved | 573 | 343 | 178 | 65 | 170 | 39 | Records → | |
| Dermorphin | Research only | 547 | 53 | 37 | 0 | 0 | 0 | Records → | |
| Desmopressin (DDAVP) | FDA-approved | 6,218 | 376 | 188 | 33 | 125 | 18 | Records → | |
| Dihexa | Research only | 19 | 8 | 3 | 0 | 0 | 0 | 1 | Records → |
| DNSP-11 | Research only | Not yet indexed | |||||||
| DSIP (Delta Sleep-Inducing Peptide) | Research only | 481 | 103 | 83 | 18 | 0 | 0 | Records → | |
| Dulaglutide (Trulicity) | FDA-approved | 1,460 | 396 | 227 | 86 | 142 | 42 | 2 | Records → |
| E | |||||||||
| Ecnoglutide | Investigational | 31 | 27 | 7 | 6 | 16 | 0 | Records → | |
| Eloralintide | Investigational | 31 | 28 | 3 | 3 | 22 | 1 | Records → | |
| Enclomiphene | Clinical use | 409 | 135 | 26 | 7 | 259 | 13 | Records → | |
| Endoluten | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Epitalon | Research only | 170 | 56 | 33 | 7 | 0 | 0 | Records → | |
| EPO (Erythropoietin) | FDA-approved | 7,295 | 419 | 257 | 96 | 1,051 | 26 | 1 | Records → |
| Exenatide (Byetta / Bydureon) | FDA-approved | 5,555 | 341 | 171 | 64 | 378 | 40 | 1 | Records → |
| F | |||||||||
| FLGR242 | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Follistatin (FST-344) | Research only | 3,230 | 257 | 169 | 16 | 15 | 1 | 1 | Records → |
| FOXO4-DRI | Research only | 17 | 8 | 5 | 0 | 0 | 0 | Records → | |
| G | |||||||||
| GB-115 | Research only | 28 | 6 | 3 | 0 | 2 | 0 | Records → | |
| GDF-8 (Myostatin) | Research only | 5,080 | 203 | 122 | 15 | 35 | 5 | Records → | |
| GDF-11 | Research only | 806 | 216 | 143 | 6 | 2 | 0 | 3 | Records → |
| GHK (copper-free) | OTC / supplement | 320 | 83 | 49 | 2 | 3 | 0 | Records → | |
| GHK-Cu | OTC / supplement | 158 | 53 | 34 | 1 | 3 | 0 | Records → | |
| GHRP-1 | Research only | 66 | 24 | 17 | 4 | 1 | 0 | Records → | |
| GHRP-2 | Research only | 247 | 141 | 115 | 56 | 0 | 0 | Records → | |
| GHRP-3 | Research only | 5 | 3 | 2 | 0 | 1 | 0 | Records → | |
| GHRP-4 | Research only | 6 | 5 | 5 | 0 | 0 | 0 | Records → | |
| GHRP-5 | Research only | 9 | 6 | 6 | 0 | 0 | 0 | Records → | |
| GHRP-6 | Research only | 731 | 163 | 134 | 30 | 0 | 0 | Records → | |
| Glandokort | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| GLOW blend | Research only | 9 | 4 | 0 | 0 | 0 | 0 | Records → | |
| Glutathione | OTC / supplement | 269 | 117 | 75 | 32 | 20 | 2 | Records → | |
| Gonadorelin (GnRH) | Clinical use | 1,504 | 219 | 89 | 28 | 1,157 | 38 | Records → | |
| Goserelin (Zoladex) | FDA-approved | 1,917 | 443 | 299 | 155 | 416 | 24 | Records → | |
| Gotratix | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| GW501516 (Cardarine) | Research only | 349 | 177 | 102 | 6 | 3 | 0 | 6 | Records → |
| H | |||||||||
| HCG (Human Chorionic Gonadotropin) | Clinical use | 17,785 | 361 | 208 | 10 | 408 | 16 | Records → | |
| Hexapeptide-11 | OTC / supplement | 10 | 6 | 3 | 0 | 0 | 0 | Records → | |
| Hexarelin | Research only | 1 | 0 | 0 | 0 | 0 | 0 | Records → | |
| HGH (Somatropin) | Clinical use | 6,948 | 424 | 248 | 59 | 820 | 22 | 1 | Records → |
| HGH Fragment 176-191 | Research only | 3 | 2 | 1 | 0 | 0 | 0 | Records → | |
| HMG (Menotropin) | Clinical use | 1,718 | 457 | 318 | 74 | 170 | 14 | 2 | Records → |
| Humanin | Research only | 587 | 257 | 157 | 7 | 3 | 0 | 1 | Records → |
| I | |||||||||
| IGF-1 DES | Research only | 210 | 91 | 59 | 0 | 0 | 0 | Records → | |
| IGF-1 LR3 | Research only | 92 | 28 | 18 | 0 | 0 | 0 | Records → | |
| Imunofan | Research only | 47 | 25 | 22 | 4 | 0 | 0 | Records → | |
| Ipamorelin | Research only | 68 | 26 | 16 | 2 | 3 | 0 | Records → | |
| Ipamorelin + CJC-1295 (no DAC) blend | Research only | 13 | 6 | 0 | 0 | 0 | 0 | Records → | |
| Irisin | Research only | 3,128 | 342 | 155 | 14 | 81 | 1 | Records → | |
| K | |||||||||
| Kisspeptin | Research only | 489 | 188 | 127 | 36 | 21 | 6 | Records → | |
| Klotho | Research only | 116 | 57 | 30 | 1 | 0 | 0 | Records → | |
| KLOW blend | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| KPV | Research only | 207 | 50 | 32 | 0 | 0 | 0 | Records → | |
| L | |||||||||
| L-Carnitine (Levocarnitine) | FDA-approved | 8,861 | 309 | 131 | 34 | 314 | 10 | 3 | Records → |
| Larazotide | Investigational | 84 | 63 | 18 | 4 | 31 | 12 | Records → | |
| Letrozole | FDA-approved | 6,118 | 361 | 227 | 114 | 902 | 20 | 1 | Records → |
| Leuphasyl (Pentapeptide-18) | OTC / supplement | 7 | 6 | 4 | 0 | 0 | 0 | Records → | |
| Leuprolide (Lupron) | FDA-approved | 3,726 | 286 | 160 | 41 | 519 | 45 | Records → | |
| Libidon | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Lipo-C (MIC blend) | Clinical use | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Lipopeptide | OTC / supplement | Not yet indexed | |||||||
| Liraglutide | FDA-approved | 6,195 | 332 | 166 | 66 | 514 | 24 | 1 | Records → |
| Livagen | Research only | 24 | 14 | 10 | 0 | 0 | 0 | Records → | |
| Lixisenatide (Adlyxin) | FDA-approved | 776 | 374 | 182 | 90 | 75 | 27 | 2 | Records → |
| LL-37 | Research only | 4,563 | 342 | 198 | 3 | 34 | 7 | 1 | Records → |
| M | |||||||||
| Macimorelin (Macrilen) | FDA-approved | 44 | 31 | 17 | 4 | 6 | 3 | Records → | |
| MariTide (maridebart cafraglutide) | Investigational | 53 | 41 | 5 | 2 | 27 | 2 | Records → | |
| Matrixyl (Palmitoyl Pentapeptide-4) | OTC / supplement | 55 | 26 | 16 | 3 | 0 | 0 | Records → | |
| Mazdutide | Investigational | 103 | 80 | 14 | 9 | 44 | 1 | Records → | |
| Melanotan I (Afamelanotide) | Research only | 147 | 104 | 49 | 11 | 23 | 12 | Records → | |
| Melanotan II | Research only | 206 | 48 | 35 | 4 | 1 | 0 | Records → | |
| Melanotan III | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Methylene Blue | OTC / supplement | 4,384 | 357 | 201 | 42 | 340 | 6 | 1 | Records → |
| MGF (Mechano Growth Factor) | Research only | 378 | 238 | 81 | 13 | 106 | 32 | 1 | Records → |
| MIF-1 | Research only | Not yet indexed | |||||||
| MitoPrime blend (NAD+ / MOTS-c / 5-Amino-1MQ) | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| MK-677 (Ibutamoren) | Research only | 137 | 81 | 50 | 19 | 8 | 2 | Records → | |
| MK-777 | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| MOTS-c | Research only | 278 | 145 | 84 | 5 | 5 | 0 | 1 | Records → |
| Myristoyl Pentapeptide-17 | OTC / supplement | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| N | |||||||||
| N-Acetyl Epitalon Amidate | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| N-Acetyl Selank Amidate | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| N-Acetyl Semax | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| N-Acetyl Semax Amidate | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| NA-931 | Investigational | Not yet indexed | |||||||
| NAD+ | Clinical use | 115 | 60 | 27 | 3 | 13 | 1 | Records → | |
| Nicotinamide Riboside (NR) | OTC / supplement | 1,171 | 295 | 125 | 30 | 124 | 14 | Records → | |
| NMN | OTC / supplement | 1,650 | 212 | 115 | 17 | 37 | 2 | Records → | |
| Nonapeptide-1 (Melanostatine-5) | OTC / supplement | 25 | 3 | 3 | 1 | 0 | 0 | Records → | |
| Noopept (Omberacetam) | Research only | 113 | 29 | 21 | 3 | 0 | 0 | 2 | Records → |
| O | |||||||||
| Oligopeptide-1 (EGF) | OTC / supplement | 97,664 | 329 | 231 | 50 | 16 | 0 | 1 | Records → |
| Orexin A | Research only | 7,308 | 275 | 112 | 7 | 78 | 16 | 1 | Records → |
| Orforglipron | FDA-approved | 194 | 134 | 36 | 20 | 54 | 27 | Records → | |
| Ovagen | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Oxytocin | Clinical use | 2,379 | 402 | 237 | 156 | 272 | 35 | Records → | |
| P | |||||||||
| P7C3 | Research only | Not yet indexed | |||||||
| P21 | Research only | 8 | 2 | 1 | 0 | 0 | 0 | Records → | |
| Pal-AHK | OTC / supplement | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Palmitoyl Tetrapeptide-7 | OTC / supplement | 13 | 4 | 3 | 1 | 1 | 0 | Records → | |
| Palmitoyl Tripeptide-1 | OTC / supplement | 6 | 3 | 2 | 0 | 0 | 0 | Records → | |
| Palmitoyl Tripeptide-5 | OTC / supplement | 8 | 4 | 2 | 1 | 2 | 0 | Records → | |
| Pancragen | Research only | 20 | 4 | 1 | 0 | 0 | 0 | Records → | |
| PDA (Pentadeca Arginate) | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| PE-22-28 | Research only | 1 | 0 | 0 | 0 | 0 | 0 | Records → | |
| PEG-MGF | Research only | 3 | 1 | 0 | 0 | 0 | 0 | Records → | |
| Pemvidutide | Investigational | 34 | 25 | 6 | 3 | 16 | 5 | Records → | |
| Pentosan Polysulfate (PPS) | Clinical use | 796 | 293 | 198 | 47 | 19 | 2 | Records → | |
| Petrelintide | Investigational | 16 | 14 | 3 | 1 | 9 | 0 | Records → | |
| Phenibut | Research only | 302 | 113 | 98 | 14 | 0 | 0 | Records → | |
| Pielotax | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Pinealon | Research only | 17 | 8 | 5 | 1 | 0 | 0 | Records → | |
| PNC-27 | Research only | 25 | 16 | 13 | 0 | 0 | 0 | 1 | Records → |
| PNC-28 | Research only | 7 | 5 | 4 | 0 | 0 | 0 | Records → | |
| Pramlintide | FDA-approved | 554 | 354 | 167 | 77 | 64 | 15 | 1 | Records → |
| Progeline (Trifluoroacetyl Tripeptide-2) | OTC / supplement | 1 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Prostamax | Research only | 8 | 4 | 1 | 0 | 0 | 0 | Records → | |
| PT-141 (Bremelanotide) | FDA-approved | 134 | 90 | 38 | 16 | 10 | 4 | 1 | Records → |
| PT-142 | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| PTD-DBM | Research only | 4 | 3 | 2 | 0 | 0 | 0 | Records → | |
| R | |||||||||
| Regeno blend (BPC-157 / TB-500 / Cartalax) | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Retatrutide | Investigational | 261 | 154 | 40 | 8 | 34 | 2 | Records → | |
| Retatrutide + Cagrilintide blend | Research only | 21 | 11 | 1 | 0 | 0 | 0 | Records → | |
| Retinalamin | Research only | 27 | 19 | 17 | 4 | 0 | 0 | Records → | |
| S | |||||||||
| Selank | Research only | 71 | 16 | 10 | 3 | 2 | 0 | Records → | |
| Semaglutide | FDA-approved | 6,469 | 354 | 191 | 78 | 764 | 13 | 1 | Records → |
| Semax | Research only | 399 | 105 | 78 | 26 | 0 | 0 | Records → | |
| Semax + Selank blend | Research only | 11 | 4 | 2 | 0 | 0 | 0 | Records → | |
| Sermorelin | Clinical use | 238 | 106 | 63 | 13 | 27 | 11 | Records → | |
| Sermorelin + Ipamorelin blend | Research only | 8 | 4 | 0 | 0 | 0 | 0 | Records → | |
| Setmelanotide (Imcivree) | FDA-approved | 254 | 146 | 69 | 17 | 27 | 14 | Records → | |
| SHLP2 | Research only | 27 | 16 | 8 | 0 | 0 | 0 | Records → | |
| SHLP6 | Research only | 11 | 6 | 3 | 0 | 0 | 0 | Records → | |
| Sigumir | Research only | 3 | 3 | 2 | 1 | 0 | 0 | Records → | |
| SLU-PP-332 | Research only | 12 | 6 | 5 | 0 | 0 | 0 | Records → | |
| SNAP-8 (Acetyl Octapeptide-3) | OTC / supplement | 2 | 1 | 1 | 1 | 0 | 0 | Records → | |
| Spexin | Research only | 277 | 117 | 87 | 7 | 1 | 0 | Records → | |
| Splenopentin | Research only | 41 | 18 | 11 | 3 | 0 | 0 | Records → | |
| SR9009 (Stenabolic) | Research only | 145 | 44 | 35 | 0 | 0 | 0 | 4 | Records → |
| SS-31 (Elamipretide) | FDA-approved | 506 | 187 | 80 | 17 | 30 | 14 | 1 | Records → |
| Stamakort | Research only | 2 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Suprefort | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Survodutide | Investigational | 117 | 83 | 22 | 12 | 33 | 3 | Records → | |
| Svetinorm | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| SYN-AKE | OTC / supplement | 4 | 1 | 1 | 0 | 0 | 0 | Records → | |
| T | |||||||||
| Tamoxifen | FDA-approved | 29,721 | 386 | 248 | 51 | 682 | 18 | Records → | |
| Taxorest | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| TB-500 / Thymosin Beta-4 | Research only | 54 | 25 | 15 | 1 | 1 | 0 | Records → | |
| Teduglutide (Gattex) | FDA-approved | 415 | 296 | 177 | 29 | 50 | 20 | Records → | |
| Teriparatide (Forteo) | FDA-approved | 5,010 | 364 | 193 | 60 | 196 | 39 | Records → | |
| Tesamorelin | FDA-approved | 132 | 98 | 48 | 24 | 24 | 10 | Records → | |
| Tesamorelin + Ipamorelin blend | Research only | 9 | 5 | 0 | 0 | 0 | 0 | Records → | |
| Tesofensine | Investigational | 69 | 51 | 23 | 11 | 14 | 5 | Records → | |
| Testagen | Research only | 12 | 2 | 1 | 0 | 1 | 0 | Records → | |
| Testoluten | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Tetrapeptide-21 | OTC / supplement | 4 | 2 | 2 | 0 | 0 | 0 | Records → | |
| Thymalin | Research only | 243 | 156 | 145 | 12 | 0 | 0 | Records → | |
| Thymogen | Research only | 110 | 49 | 40 | 7 | 1 | 0 | Records → | |
| Thymopentin (TP-5) | Clinical use | 516 | 219 | 164 | 73 | 10 | 0 | Records → | |
| Thymosin Alpha-1 | Clinical use | 872 | 275 | 145 | 41 | 64 | 2 | Records → | |
| Thymosin Beta-15 | Research only | 42 | 12 | 11 | 0 | 0 | 0 | Records → | |
| Thymulin | Research only | 581 | 183 | 117 | 7 | 0 | 0 | 1 | Records → |
| Thyreogen | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Tirzepatide | FDA-approved | 2,863 | 268 | 124 | 30 | 292 | 10 | Records → | |
| Toremifene | FDA-approved | 883 | 368 | 244 | 79 | 41 | 2 | Records → | |
| Trevogrumab | Investigational | 15 | 12 | 1 | 0 | 8 | 0 | Records → | |
| Tripeptide-29 | OTC / supplement | 45 | 22 | 12 | 6 | 3 | 0 | Records → | |
| Triptorelin | FDA-approved | 1,530 | 393 | 257 | 102 | 312 | 14 | Records → | |
| TUDCA | OTC / supplement | 1,583 | 219 | 110 | 11 | 44 | 9 | 1 | Records → |
| Tuftsin | Research only | 647 | 165 | 100 | 3 | 0 | 0 | Records → | |
| U | |||||||||
| Urolithin A | OTC / supplement | 998 | 277 | 176 | 19 | 35 | 2 | 2 | Records → |
| V | |||||||||
| Ventfort | Research only | 13 | 1 | 1 | 0 | 0 | 0 | Records → | |
| Vesilute | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Vesugen | Research only | 6 | 3 | 1 | 0 | 0 | 0 | Records → | |
| Vialox (Pentapeptide-3) | OTC / supplement | 2 | 2 | 2 | 0 | 0 | 0 | Records → | |
| Vilon | Research only | 64 | 20 | 12 | 3 | 0 | 0 | Records → | |
| VIP (Vasoactive Intestinal Peptide) | Research only | 73 | 32 | 15 | 5 | 9 | 3 | 1 | Records → |
| Visoluten | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Vitamin B12 | OTC / supplement | Not yet indexed | |||||||
| VK2735 | Investigational | 6 | 6 | 1 | 1 | 5 | 0 | Records → | |
| Vladonix | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Z | |||||||||
| Zhenoluten | Research only | 0 | 0 | 0 | 0 | 0 | 0 | Records → | |
| Zovaglutide (ZT-002) | Investigational | 10 | 10 | 0 | 0 | 10 | 0 | Records → | |
See also: the research index, the regulatory tracker, and why most peptides have no human evidence.
Which compounds have no published clinical trial?
5-Amino-1MQ, 9-ME-BC, Acetyl Tetrapeptide-3, Acetyl Tetrapeptide-5 (Eyeseryl), Adamax, Adipotide, AHK-Cu, AOD-9604, ATX-304 (O-304), B7-33, BAM15, Biotinoyl Tripeptide-1, Bonomarlot, Bonothyrk, BPC-157, BPC-157 + TB-500, Bronchogen, Cardiogen, Cartalax, Cerluten, Chelohart, Chonluten, CJC-1295 (no DAC) + GHRP-2 blend, CJC-1295 no DAC (Mod GRF 1-29), CMS-121, Coremend blend (TB-500 / BPC-157 / KPV), Cortagen, Crystagen, Dermorphin, Dihexa, Endoluten, FLGR242, FOXO4-DRI, GB-115, GHRP-3, GHRP-4, GHRP-5, Glandokort, GLOW blend, Gotratix, and 63 more in the table below.
Which compound has the most registered trials?
Gonadorelin (GnRH) (1,157), EPO (Erythropoietin) (1,051) and Letrozole (902).
How many compounds have a trial with posted results?
80 of 239. Most results posted: Leuprolide (Lupron) (45), Dulaglutide (Trulicity) (42), Exenatide (Byetta / Bydureon) (40), Degarelix (Firmagon) (39) and Teriparatide (Forteo) (39).
What does "papers tagged human" mean here?
Counted from Europe PMC indexing, not read by a person; human includes reviews and cell work, original studies exclude both. A human tag comes from the indexer's subject headings and can land on analytical, commentary or lab papers that mention people; clinical trial publications is the narrower count.
