| 0-9 |
|---|
| 4-amino-3-phenylbutanoic acid | Phenibut | |
|---|
| 5-amino-1-methylquinolinium | 5-Amino-1MQ | |
|---|
| 5-Amino-1MQ | 5A1MQ5-Amino-1MQ | 60 |
|---|
| 5-aminoimidazole-4-carboxamide riboside | AICAR | |
|---|
| 9-ME-BC | 9-ME-BC9-ME-BC | 6 |
|---|
| 9-methyl-beta-carboline | 9-ME-BC | 1 |
|---|
| 9MBC | 9-ME-BC | |
|---|
| 191AA | HGH (Somatropin) | 3 |
|---|
| A |
|---|
| A-2 | Thyreogen | |
|---|
| A-3 | Ventfort | |
|---|
| A-6 | Vladonix | |
|---|
| A-7 | Svetinorm | |
|---|
| A-9 | Pielotax | |
|---|
| A-10 | Stamakort | |
|---|
| A-12 | Chitomur | |
|---|
| A-13 | Testoluten | |
|---|
| A-14 | Chelohart | |
|---|
| A-15 | Zhenoluten | |
|---|
| A-18 | Gotratix | |
|---|
| A-19 | Taxorest | |
|---|
| A-21 | Bonothyrk | |
|---|
| a-Klotho | Klotho | 2 |
|---|
| Abaloparatide (Tymlos) | ABALOAbaloparatide (Tymlos) | |
|---|
| Ac-beta-Ala-His-Ser-His | Acetyl Tetrapeptide-5 (Eyeseryl) | |
|---|
| Ac-LKKTETQ | TB-500 / Thymosin Beta-4 | |
|---|
| Ac-SDKP | Ac-SDKP (TB-500 Fragment 1-4) | 1 |
|---|
| Ac-SDKP (TB-500 Fragment 1-4) | ACSDKPAc-SDKP (TB-500 Fragment 1-4) | |
|---|
| AC2993 | Exenatide (Byetta / Bydureon) | |
|---|
| acadesine | AICAR | |
|---|
| ACE-031 | ACE-031 (Ramatercept) | 11 |
|---|
| ACE-031 (Ramatercept) | ACE-031ACE-031 (Ramatercept) | |
|---|
| ACE-083 | ACE083ACE-083 | 1 |
|---|
| Acetamoren | MK-777 | 1 |
|---|
| acetyl hexapeptide-3 | Argireline (Acetyl Hexapeptide-8) | 3 |
|---|
| acetyl hexapeptide-8 | Argireline (Acetyl Hexapeptide-8) | 1 |
|---|
| acetyl octapeptide-3 | SNAP-8 (Acetyl Octapeptide-3) | 2 |
|---|
| Acetyl Semax | N-Acetyl Semax | 13 |
|---|
| acetyl tetrapeptide 5 | Acetyl Tetrapeptide-5 (Eyeseryl) | |
|---|
| Acetyl Tetrapeptide-3 | ACETYL-TETRAPEPTIDE-3Acetyl Tetrapeptide-3 | |
|---|
| Acetyl Tetrapeptide-5 (Eyeseryl) | ACTET-5Acetyl Tetrapeptide-5 (Eyeseryl) | |
|---|
| acetyl-L-carnitine | L-Carnitine (Levocarnitine) | |
|---|
| acetylated Epitalon | N-Acetyl Epitalon Amidate | |
|---|
| acetylated Selank | N-Acetyl Selank Amidate | |
|---|
| ACTH 4-10 | Semax | |
|---|
| Adamax | ADAMAXAdamax | 23 |
|---|
| Adipotide | ADIPOAdipotide | 18 |
|---|
| Adipotide FTPP | Adipotide | 6 |
|---|
| Adlumiz | Anamorelin | |
|---|
| Adlyxin | Lixisenatide (Adlyxin) | |
|---|
| Adropin | ADROPINAdropin | |
|---|
| AED | Cartalax | |
|---|
| AEDG | Epitalon | |
|---|
| AEDL | Bronchogen | |
|---|
| AEDP | Cortagen | |
|---|
| AEDR | Cardiogen | |
|---|
| AEZS-130 | Macimorelin (Macrilen) | |
|---|
| afamelanotide | Melanotan I (Afamelanotide) | 1 |
|---|
| AHK copper | AHK-Cu | |
|---|
| AHK-Cu | AHK-CUAHK-Cu | 15 |
|---|
| AICA ribonucleotide | AICAR | 1 |
|---|
| AICA riboside | AICAR | |
|---|
| AICAR | AICARAICAR | 11 |
|---|
| AL-108 | Davunetide (NAP) | |
|---|
| Ala-Glu-Asp | Cartalax | |
|---|
| Ala-Glu-Asp-Arg | Cardiogen | |
|---|
| Ala-Glu-Asp-Leu | Bronchogen | |
|---|
| Ala-Glu-Asp-Pro | Cortagen | |
|---|
| Ala-His-Lys copper | AHK-Cu | |
|---|
| alagebrium | ALT-711 | |
|---|
| alagebrium chloride | ALT-711 | |
|---|
| Albiglutide (Tanzeum) | ALBIAlbiglutide (Tanzeum) | |
|---|
| alpha-Klotho | Klotho | 2 |
|---|
| ALT-711 | ALT711ALT-711 | 1 |
|---|
| ALT-801 | Pemvidutide | |
|---|
| ALX-0600 | Teduglutide (Gattex) | |
|---|
| AM833 | Cagrilintide | |
|---|
| AMG 133 | MariTide (maridebart cafraglutide) | |
|---|
| aminopropyl carbazole | P7C3 | |
|---|
| AMP-2P | Tirzepatide | 1 |
|---|
| AMP-3P | Retatrutide | 1 |
|---|
| Amycretin | AMYAmycretin | |
|---|
| ANA | Anastrozole | |
|---|
| Anamorelin | ANAMORAnamorelin | |
|---|
| anastrozol | Anastrozole | 4 |
|---|
| Anastrozole | ANASAnastrozole | 4 |
|---|
| Androxal | Enclomiphene | |
|---|
| anti-GDF8 | Trevogrumab | |
|---|
| anti-latent myostatin antibody | Apitegromab | |
|---|
| Anti-Obesity Drug 9604 | AOD-9604 | |
|---|
| Anvifen | Phenibut | |
|---|
| AOD-9604 | AODAOD-9604 | 68 |
|---|
| Apitegromab | APITEApitegromab | |
|---|
| ARA-290 (Cibinetide) | ARA-290ARA-290 (Cibinetide) | 1 |
|---|
| ARA290 | ARA-290 (Cibinetide) | 39 |
|---|
| Argireline | Argireline (Acetyl Hexapeptide-8) | 6 |
|---|
| Argireline (Acetyl Hexapeptide-8) | ARGIArgireline (Acetyl Hexapeptide-8) | |
|---|
| Arimidex | Anastrozole | |
|---|
| AT-1001 | Larazotide | |
|---|
| ATX-304 (O-304) | ATX304ATX-304 (O-304) | 1 |
|---|
| ATX304 | ATX-304 (O-304) | 4 |
|---|
| AVE0010 | Lixisenatide (Adlyxin) | |
|---|
| aviptadil | VIP (Vasoactive Intestinal Peptide) | |
|---|
| B |
|---|
| B-12 | Vitamin B12 | |
|---|
| b-NMN | NMN | |
|---|
| B7-33 | B7-33B7-33 | |
|---|
| B12 | Vitamin B12 | |
|---|
| BA058 | Abaloparatide (Tymlos) | |
|---|
| BAM15 | BAM15BAM15 | 9 |
|---|
| Beinaglutide | BEINABeinaglutide | |
|---|
| benaglutide | Beinaglutide | |
|---|
| Bendavia | SS-31 (Elamipretide) | |
|---|
| beta-nicotinamide mononucleotide | NMN | |
|---|
| beta-phenyl-GABA | Phenibut | |
|---|
| BI 456906 | Survodutide | |
|---|
| Bimagrumab | BIMABimagrumab | |
|---|
| BioAmplify | SS-31 (Elamipretide) | 1 |
|---|
| Bioglutide | NA-931 | |
|---|
| bioglutide | NA-931 | |
|---|
| BioParathyroid | Bonothyrk | |
|---|
| BioStomach | Stamakort | |
|---|
| BioThymus | Vladonix | |
|---|
| biotinoyl GHK | Biotinoyl Tripeptide-1 | |
|---|
| Biotinoyl Tripeptide-1 | BIOTINOYL-TRIPEPTIDE-1Biotinoyl Tripeptide-1 | |
|---|
| biotinyl tripeptide-1 | Biotinoyl Tripeptide-1 | |
|---|
| biotinyl-GHK | Biotinoyl Tripeptide-1 | |
|---|
| bladder peptide bioregulator | Chitomur | |
|---|
| BMP-11 | GDF-11 | |
|---|
| Body Protection Compound 157 | BPC-157 | |
|---|
| Bonomarlot | BONOMARLOBonomarlot | |
|---|
| Bonomarlot peptide bioregulator | Bonomarlot | |
|---|
| Bonothyrk | BONOTHYRKBonothyrk | |
|---|
| Bonothyrk lingual | Bonothyrk | |
|---|
| Bonsity | Teriparatide (Forteo) | |
|---|
| BPC-157 | BPCBPC-157 | 111 |
|---|
| BPC-157 + TB-500 | WOLVBPC-157 + TB-500 | 72 |
|---|
| BPC-157 + TB-500 + Cartalax | Regeno blend (BPC-157 / TB-500 / Cartalax) | 2 |
|---|
| BPC-157 + TB-500 + KPV | Coremend blend (TB-500 / BPC-157 / KPV) | 9 |
|---|
| BPC-157 arginate | PDA (Pentadeca Arginate) | 5 |
|---|
| BPC-157 Arginine Salt | BPC-157 | |
|---|
| BPC-157 with Arginine Salt | BPC-157 | 2 |
|---|
| BPC/TB | BPC-157 + TB-500 | 3 |
|---|
| BPC/TB/KPV | Coremend blend (TB-500 / BPC-157 / KPV) | |
|---|
| brain excitatory peptide | DNSP-11 | |
|---|
| bremelanotide | PT-141 (Bremelanotide) | 8 |
|---|
| bronchi peptide bioregulator | Taxorest | |
|---|
| Bronchogen | BRONCHBronchogen | 9 |
|---|
| Bydureon | Exenatide (Byetta / Bydureon) | |
|---|
| Bydureon BCise | Exenatide (Byetta / Bydureon) | |
|---|
| Byetta | Exenatide (Byetta / Bydureon) | |
|---|
| BYM338 | Bimagrumab | |
|---|
| C |
|---|
| C-10 | Cagrilintide | |
|---|
| Caber | Cabergoline | |
|---|
| Cabergoline | CABERCabergoline | |
|---|
| cabergoline tablets | Cabergoline | |
|---|
| Cagrilintide | CAGRICagrilintide | 51 |
|---|
| Cagrilintide + Retatrutide | Retatrutide + Cagrilintide blend | |
|---|
| Cagrilintide + Semaglutide | CagriSema | 3 |
|---|
| cagrilintide and semaglutide | CagriSema | |
|---|
| CagriSema | CAGSEMCagriSema | 2 |
|---|
| CagriSema blend | CagriSema | |
|---|
| Calcitonin (salmon) | CALCICalcitonin (salmon) | |
|---|
| Capixyl | Acetyl Tetrapeptide-3 | |
|---|
| Cardarine | GW501516 (Cardarine) | 5 |
|---|
| Cardiocytogen | Cardiogen | 1 |
|---|
| CardioCytogen | Cardiogen | 1 |
|---|
| Cardiogen | AEDRCardiogen | 12 |
|---|
| Carnitor | L-Carnitine (Levocarnitine) | |
|---|
| Cartalax | CARTACartalax | 26 |
|---|
| Cartalax + BPC-157 + TB-500 | Regeno blend (BPC-157 / TB-500 / Cartalax) | 1 |
|---|
| Cartalax blend | Regeno blend (BPC-157 / TB-500 / Cartalax) | |
|---|
| cathelicidin | LL-37 | |
|---|
| CC | Clomiphene | |
|---|
| Cerebrolysin | CEREBROCerebrolysin | 7 |
|---|
| Cerluten | CERLUCerluten | |
|---|
| Cetrorelix (Cetrotide) | CETROCetrorelix (Cetrotide) | |
|---|
| Cetrotide | Cetrorelix (Cetrotide) | |
|---|
| Chelohart | CHELOHARTChelohart | |
|---|
| Chelohart lingual | Chelohart | |
|---|
| Chelokhart | Chelohart | |
|---|
| Chitomur | CHITOMURChitomur | |
|---|
| Chitomur lingual | Chitomur | |
|---|
| Chonluten | CHONChonluten | 10 |
|---|
| cibinetide | ARA-290 (Cibinetide) | 2 |
|---|
| CJC GHRP2 blend | CJC-1295 (no DAC) + GHRP-2 blend | |
|---|
| CJC-1295 (no DAC) + GHRP-2 blend | CJC+G2CJC-1295 (no DAC) + GHRP-2 blend | 1 |
|---|
| CJC-1295 + GHRP-2 | CJC-1295 (no DAC) + GHRP-2 blend | 3 |
|---|
| CJC-1295 + Ipamorelin | Ipamorelin + CJC-1295 (no DAC) blend | 21 |
|---|
| CJC-1295 DAC | CJC-1295 with DAC | 20 |
|---|
| CJC-1295 no DAC | CJC-1295 no DAC (Mod GRF 1-29) | 63 |
|---|
| CJC-1295 no DAC (Mod GRF 1-29) | MOD GRFCJC-1295 no DAC (Mod GRF 1-29) | 8 |
|---|
| CJC-1295 no DAC + Ipamorelin | Ipamorelin + CJC-1295 (no DAC) blend | 27 |
|---|
| CJC-1295 w DAC | CJC-1295 with DAC | 9 |
|---|
| CJC-1295 w/ DAC | CJC-1295 with DAC | 9 |
|---|
| CJC-1295 with DAC | CJC/DACCJC-1295 with DAC | 19 |
|---|
| CJC-1295 without DAC | CJC-1295 no DAC (Mod GRF 1-29) | 5 |
|---|
| CJC/GHRP-2 | CJC-1295 (no DAC) + GHRP-2 blend | |
|---|
| CJC/Ipa | Ipamorelin + CJC-1295 (no DAC) blend | 8 |
|---|
| CJC1295 DAC | CJC-1295 with DAC | 20 |
|---|
| Clomid | Clomiphene | |
|---|
| Clomiphene | CLOMClomiphene | 7 |
|---|
| clomiphene citrate | Clomiphene | 2 |
|---|
| CMS-121 | CMS121CMS-121 | 2 |
|---|
| Cobalamin | Vitamin B12 | 3 |
|---|
| collagen tripeptide | Tripeptide-29 | |
|---|
| copper peptide | GHK-Cu | 16 |
|---|
| Copper Peptide GHK-Cu | GHK-Cu | |
|---|
| copper tripeptide-1 | GHK-Cu | |
|---|
| copper tripeptide-2 | AHK-Cu | |
|---|
| copper-free GHK | GHK (copper-free) | |
|---|
| Coremend | Coremend blend (TB-500 / BPC-157 / KPV) | 1 |
|---|
| Coremend blend (TB-500 / BPC-157 / KPV) | COREMENDCoremend blend (TB-500 / BPC-157 / KPV) | |
|---|
| Cortagen | CORTACortagen | 15 |
|---|
| cortex polypeptide complex | Cortexin | |
|---|
| Cortexin | CORTEXINCortexin | 1 |
|---|
| CP201 | Davunetide (NAP) | |
|---|
| Crystagen | EDPCrystagen | 4 |
|---|
| CT-388 | CT-388CT-388 | |
|---|
| CXXC5 inhibitor peptide | PTD-DBM | |
|---|
| Cyanocobalamin | Vitamin B12 | |
|---|
| D |
|---|
| D-Ala2 leucine-enkephalin | Leuphasyl (Pentapeptide-18) | |
|---|
| DA-T | Tirzepatide | |
|---|
| DAC:GRF | CJC-1295 with DAC | |
|---|
| DAC:SP-5 | Splenopentin | |
|---|
| Danuglipron | DANUDanuglipron | |
|---|
| Davunetide (NAP) | DAVUNETIDEDavunetide (NAP) | |
|---|
| DDAVP | Desmopressin (DDAVP) | |
|---|
| decapeptide 12 | Decapeptide-12 (Lumixyl) | 3 |
|---|
| Decapeptide-12 (Lumixyl) | DECA-12Decapeptide-12 (Lumixyl) | |
|---|
| Decapeptyl | Triptorelin | |
|---|
| Degarelix (Firmagon) | DEGARDegarelix (Firmagon) | |
|---|
| delta sleep-inducing peptide | DSIP (Delta Sleep-Inducing Peptide) | 11 |
|---|
| Dermorphin | DERMORPHINDermorphin | |
|---|
| DES(1-3) IGF-1 | IGF-1 DES | |
|---|
| Desmopressin (DDAVP) | DESMODesmopressin (DDAVP) | |
|---|
| desmopressin acetate | Desmopressin (DDAVP) | |
|---|
| Dihexa | DIHEXADihexa | 19 |
|---|
| dilept-related dipeptide | GB-115 | |
|---|
| dipeptide diaminobutyroyl benzylamide diacetate | SYN-AKE | |
|---|
| DNSP-11 | DNSP11DNSP-11 | 2 |
|---|
| dopamine neuron stimulating peptide-11 | DNSP-11 | |
|---|
| Dostinex | Cabergoline | |
|---|
| DSIP | DSIP (Delta Sleep-Inducing Peptide) | |
|---|
| DSIP (Delta Sleep-Inducing Peptide) | DSIPDSIP (Delta Sleep-Inducing Peptide) | 7 |
|---|
| Dulaglutide | Dulaglutide (Trulicity) | |
|---|
| Dulaglutide (Trulicity) | DULADulaglutide (Trulicity) | |
|---|
| E |
|---|
| EC | Enclomiphene | |
|---|
| ECM-Protect | Progeline (Trifluoroacetyl Tripeptide-2) | |
|---|
| Ecnoglutide | XW003Ecnoglutide | |
|---|
| ED | Vesilute | |
|---|
| EDG | Chonluten | |
|---|
| EDL | Ovagen | |
|---|
| EDP | Crystagen | |
|---|
| EDR | Pinealon | |
|---|
| EGF | Oligopeptide-1 (EGF) | |
|---|
| Egrifta | Tesamorelin | |
|---|
| elamipretide | SS-31 (Elamipretide) | 4 |
|---|
| Eligard | Leuprolide (Lupron) | |
|---|
| Elmiron | Pentosan Polysulfate (PPS) | |
|---|
| Eloralintide | ELORAEloralintide | 4 |
|---|
| emideltide | DSIP (Delta Sleep-Inducing Peptide) | |
|---|
| Enclomiphene | ENCLOEnclomiphene | 6 |
|---|
| enclomiphene citrate | Enclomiphene | 2 |
|---|
| Endoluten | ENDOLUTENEndoluten | |
|---|
| Endoluten peptide bioregulator | Endoluten | |
|---|
| Endurobol | GW501516 (Cardarine) | |
|---|
| energy homeostasis associated protein | Adropin | |
|---|
| ENHO peptide | Adropin | |
|---|
| EP-1 S | Semaglutide | |
|---|
| EP-2 T | Tirzepatide | |
|---|
| EP-3 R | Retatrutide | |
|---|
| Eperzan | Albiglutide (Tanzeum) | |
|---|
| epidermal growth factor | Oligopeptide-1 (EGF) | |
|---|
| Epitalon | EPIEpitalon | 21 |
|---|
| epithalamin | Epitalon | 2 |
|---|
| epithalon | Epitalon | 53 |
|---|
| EPO (Erythropoietin) | EPOEPO (Erythropoietin) | |
|---|
| epoetin alfa | EPO (Erythropoietin) | |
|---|
| Epogen | EPO (Erythropoietin) | |
|---|
| erythropoietin | EPO (Erythropoietin) | |
|---|
| EW | Thymogen | |
|---|
| examorelin | Hexarelin | 1 |
|---|
| Exenatide | Exenatide (Byetta / Bydureon) | |
|---|
| Exenatide (Byetta / Bydureon) | EXENExenatide (Byetta / Bydureon) | |
|---|
| exendin-4 | Exenatide (Byetta / Bydureon) | |
|---|
| Eyeseryl | Acetyl Tetrapeptide-5 (Eyeseryl) | |
|---|
| EZP-1P | Semaglutide | 1 |
|---|
| EZP-2P | Tirzepatide | 1 |
|---|
| EZP-3P | Retatrutide | 1 |
|---|
| EZP-CAG | Cagrilintide | |
|---|
| EZP-CG | Cagrilintide | |
|---|
| F |
|---|
| facteur thymique serique | Thymulin | |
|---|
| Factrel | Gonadorelin (GnRH) | |
|---|
| Fareston | Toremifene | |
|---|
| Fatty-acid peptide | Lipopeptide | |
|---|
| Feisumei | Beinaglutide | |
|---|
| female peptide bioregulator | Zhenoluten | |
|---|
| Femara | Letrozole | |
|---|
| fenibut | Phenibut | |
|---|
| fibronectin type III domain containing 5 fragment | Irisin | |
|---|
| Firmagon | Degarelix (Firmagon) | |
|---|
| FLGR242 | FLGR242FLGR242 | 2 |
|---|
| FNDC5 fragment | Irisin | |
|---|
| Follistatin | Follistatin (FST-344) | 19 |
|---|
| Follistatin (FST-344) | FSTFollistatin (FST-344) | |
|---|
| Follistatin FLGR242 | FLGR242 | 2 |
|---|
| Follistatin-344 | Follistatin (FST-344) | 15 |
|---|
| Forteo | Teriparatide (Forteo) | |
|---|
| Fortical | Calcitonin (salmon) | |
|---|
| Forzinity | SS-31 (Elamipretide) | |
|---|
| Foundayo | Orforglipron | |
|---|
| FOX04 | FOXO4-DRI | 6 |
|---|
| FOX04-DRI | FOXO4-DRI | 6 |
|---|
| FOXO4 D-retro-inverso | FOXO4-DRI | |
|---|
| FOXO4-DRI | FOXO4FOXO4-DRI | 23 |
|---|
| FPF-1070 | Cerebrolysin | |
|---|
| Frag 176-191 | HGH Fragment 176-191 | 2 |
|---|
| Fragment 176-191 | HGH Fragment 176-191 | 17 |
|---|
| frog juice | Dermorphin | |
|---|
| FS344 | Follistatin (FST-344) | |
|---|
| FST-344 | Follistatin (FST-344) | |
|---|
| FTPP | Adipotide | |
|---|
| FTS | Thymulin | |
|---|
| FVAPFP | Hexapeptide-11 | |
|---|
| G |
|---|
| Gattex | Teduglutide (Gattex) | |
|---|
| GB-115 | GB115GB-115 | |
|---|
| GDF-8 (Myostatin) | GDF-8GDF-8 (Myostatin) | 1 |
|---|
| GDF-11 | GDF-11GDF-11 | |
|---|
| GDF8 | GDF-8 (Myostatin) | |
|---|
| GEKG | Tetrapeptide-21 | |
|---|
| Geref | Sermorelin | |
|---|
| GH | HGH (Somatropin) | |
|---|
| GHK (copper-free) | GHKGHK (copper-free) | |
|---|
| GHK Basic | GHK (copper-free) | 6 |
|---|
| GHK copper | GHK-Cu | |
|---|
| GHK-Cu | GHK-CUGHK-Cu | 96 |
|---|
| GHK-Cu + BPC-157 + TB-500 | GLOW blend | 11 |
|---|
| GHK-Cu + BPC-157 + TB-500 + KPV | KLOW blend | 5 |
|---|
| GHK-Cu Copper Peptide | GHK-Cu | 11 |
|---|
| GHRP-1 | GHRP-1GHRP-1 | 1 |
|---|
| GHRP-2 | GHRP-2GHRP-2 | 28 |
|---|
| GHRP-3 | GHRP-3GHRP-3 | |
|---|
| GHRP-4 | GHRP-4GHRP-4 | |
|---|
| GHRP-5 | GHRP-5GHRP-5 | |
|---|
| GHRP-6 | GHRP-6GHRP-6 | 33 |
|---|
| Glandokort | GLANDOKORGlandokort | |
|---|
| Glandokort peptide bioregulator | Glandokort | |
|---|
| GLOW | GLOW blend | |
|---|
| GLOW 70 | GLOW blend | 11 |
|---|
| GLOW blend | GLOWGLOW blend | 35 |
|---|
| GLOW stack | GLOW blend | 1 |
|---|
| GLP-1 (S) | Semaglutide | 32 |
|---|
| GLP-1 AL (S) | Semaglutide | 1 |
|---|
| GLP-1 C | Cagrilintide | 3 |
|---|
| GLP-1 C/S | CagriSema | 1 |
|---|
| GLP-1 S | Semaglutide | 32 |
|---|
| GLP-1 SG | Semaglutide | 4 |
|---|
| GLP-1 SM | Semaglutide | 10 |
|---|
| GLP-1 SMA | Semaglutide | 2 |
|---|
| GLP-1 T | Tirzepatide | 5 |
|---|
| GLP-2 | Teduglutide (Gattex) | |
|---|
| GLP-2 (TR) | Tirzepatide | 4 |
|---|
| GLP-2 (TRZ) | Tirzepatide | 3 |
|---|
| GLP-2 AL (T) | Tirzepatide | 1 |
|---|
| GLP-2 analog | Teduglutide (Gattex) | |
|---|
| GLP-2 T | Tirzepatide | 23 |
|---|
| GLP-2 TRZ | Tirzepatide | 3 |
|---|
| GLP-2 TZ | Tirzepatide | 6 |
|---|
| GLP-2T Peptide | Tirzepatide | 2 |
|---|
| GLP-3 | Retatrutide | |
|---|
| GLP-3 (RT) | Retatrutide | 12 |
|---|
| GLP-3 (RTA) | Retatrutide | 1 |
|---|
| GLP-3 + Cagrilintide | Retatrutide + Cagrilintide blend | 1 |
|---|
| GLP-3 AL (R) | Retatrutide | 1 |
|---|
| GLP-3 R | Retatrutide | 32 |
|---|
| GLP-3 retatrutide | Retatrutide | 2 |
|---|
| GLP-3 RT | Retatrutide | 12 |
|---|
| GLP-3 RTA | Retatrutide | 1 |
|---|
| GLP-3R | Retatrutide | 32 |
|---|
| GLP-4 | NA-931 | |
|---|
| glp-4 | NA-931 | |
|---|
| GLP2-T | Tirzepatide | 23 |
|---|
| GLP3-Reta | Retatrutide | 4 |
|---|
| GLP4 | NA-931 | |
|---|
| Glu-Asp | Vesilute | |
|---|
| Glu-Asp-Arg | Pinealon | |
|---|
| Glu-Asp-Gly | Chonluten | |
|---|
| Glu-Asp-Leu | Ovagen | |
|---|
| Glu-Asp-Pro | Crystagen | |
|---|
| Glu-Trp | Thymogen | |
|---|
| glutamyl-tryptophan | Thymogen | |
|---|
| Glutathione | GSHGlutathione | 41 |
|---|
| Gly-Glu-Lys-Gly | Tetrapeptide-21 | |
|---|
| Gly-Pro-Arg-Pro-Ala | Vialox (Pentapeptide-3) | |
|---|
| Gly-Pro-Hyp | Tripeptide-29 | |
|---|
| glycyl-histidyl-lysine | GHK (copper-free) | |
|---|
| GnRH | Gonadorelin (GnRH) | |
|---|
| Gonadorelin | Gonadorelin (GnRH) | 12 |
|---|
| Gonadorelin (GnRH) | GNRHGonadorelin (GnRH) | 5 |
|---|
| goralatide | Ac-SDKP (TB-500 Fragment 1-4) | |
|---|
| Goserelin (Zoladex) | GOSERGoserelin (Zoladex) | |
|---|
| Gotratix | GOTRATIXGotratix | |
|---|
| Gotratix lingual | Gotratix | |
|---|
| GPH tripeptide | Tripeptide-29 | |
|---|
| GPRPA | Vialox (Pentapeptide-3) | |
|---|
| GRF 1-29 | Sermorelin | 11 |
|---|
| growth differentiation factor 8 | GDF-8 (Myostatin) | |
|---|
| growth differentiation factor 11 | GDF-11 | |
|---|
| growth hormone releasing peptide 1 | GHRP-1 | |
|---|
| growth hormone releasing peptide 3 | GHRP-3 | |
|---|
| growth hormone releasing peptide 4 | GHRP-4 | |
|---|
| growth hormone releasing peptide 5 | GHRP-5 | |
|---|
| growth hormone releasing peptide 6 | GHRP-6 | |
|---|
| GSH | Glutathione | |
|---|
| GSK-716155 | Albiglutide (Tanzeum) | |
|---|
| GVS-111 | Noopept (Omberacetam) | |
|---|
| GW-501516 | GW501516 (Cardarine) | 6 |
|---|
| GW1516 | GW501516 (Cardarine) | |
|---|
| GW501516 (Cardarine) | GW501516GW501516 (Cardarine) | 2 |
|---|
| H |
|---|
| hCAP-18 | LL-37 | |
|---|
| HCG | HCG (Human Chorionic Gonadotropin) | |
|---|
| HCG (Human Chorionic Gonadotropin) | HCGHCG (Human Chorionic Gonadotropin) | |
|---|
| heart peptide bioregulator | Chelohart | |
|---|
| Hexapeptide-11 | HEXA-11Hexapeptide-11 | |
|---|
| Hexarelin | HEXAHexarelin | 24 |
|---|
| HGH | HGH (Somatropin) | |
|---|
| HGH (Somatropin) | HGHHGH (Somatropin) | 1 |
|---|
| HGH 191AA | HGH (Somatropin) | 3 |
|---|
| HGH Frag | HGH Fragment 176-191 | 8 |
|---|
| HGH Fragment 176-191 | FRAGHGH Fragment 176-191 | 7 |
|---|
| HMG | HMG (Menotropin) | |
|---|
| HMG (Menotropin) | HMGHMG (Menotropin) | |
|---|
| HN | Humanin | |
|---|
| human chorionic gonadotropin | HCG (Human Chorionic Gonadotropin) | 1 |
|---|
| human EGF | Oligopeptide-1 (EGF) | |
|---|
| human growth hormone | HGH (Somatropin) | 2 |
|---|
| human menopausal gonadotropin | HMG (Menotropin) | |
|---|
| Humanin | HUMHumanin | 15 |
|---|
| hypocretin-1 | Orexin A | |
|---|
| I |
|---|
| IBI362 | Mazdutide | |
|---|
| ibutamoren | MK-677 (Ibutamoren) | 4 |
|---|
| IGF-1 DES | DESIGF-1 DES | 5 |
|---|
| IGF-1 LR3 | LR3IGF-1 LR3 | 51 |
|---|
| IGF-1 LR3 1mg | IGF-1 LR3 | 21 |
|---|
| IGF-1Ec | MGF (Mechano Growth Factor) | 3 |
|---|
| Imcivree | Setmelanotide (Imcivree) | |
|---|
| Immunofan | Imunofan | |
|---|
| Immunofane | Imunofan | |
|---|
| Imunofan | IMUNOFANImunofan | |
|---|
| INN-202 | Larazotide | |
|---|
| Ipa/CJC | Ipamorelin + CJC-1295 (no DAC) blend | 1 |
|---|
| Ipa/Serm | Sermorelin + Ipamorelin blend | |
|---|
| Ipa/Tesa | Tesamorelin + Ipamorelin blend | |
|---|
| Ipamorelin | IPAIpamorelin | 86 |
|---|
| Ipamorelin + CJC-1295 | Ipamorelin + CJC-1295 (no DAC) blend | 4 |
|---|
| Ipamorelin + CJC-1295 (no DAC) blend | IPA+CJCIpamorelin + CJC-1295 (no DAC) blend | |
|---|
| Ipamorelin + CJC-1295 blend | Ipamorelin + CJC-1295 (no DAC) blend | |
|---|
| Ipamorelin + Sermorelin | Sermorelin + Ipamorelin blend | |
|---|
| Ipamorelin + Tesamorelin | Tesamorelin + Ipamorelin blend | 1 |
|---|
| Irisin | IRISINIrisin | |
|---|
| K |
|---|
| KE | Vilon | |
|---|
| KED | Vesugen | |
|---|
| KEDA | Livagen | |
|---|
| KEDG | Testagen | |
|---|
| KEDP | Prostamax | |
|---|
| KEDW | Pancragen | |
|---|
| kidney peptide bioregulator | Pielotax | |
|---|
| Kisspeptin | KISSKisspeptin | 51 |
|---|
| kisspeptin-10 | Kisspeptin | 45 |
|---|
| KL | Klotho | |
|---|
| Klotho | KLTHKlotho | 2 |
|---|
| KLOW | KLOW blend | |
|---|
| KLOW 80 | KLOW blend | 13 |
|---|
| KLOW blend | KLOWKLOW blend | 34 |
|---|
| KLOW stack | KLOW blend | 1 |
|---|
| Korteksin | Cortexin | |
|---|
| KP-10 | Kisspeptin | |
|---|
| KP-102 | GHRP-2 | |
