Vendor coverage
We track 120 vendors, last refreshed Sep 5, 2026. 20 have every size priced, 35 have everything published captured, 4 hide prices behind a wall, and 61 are still in capture.
A vendor can have every price captured and still be in progress when its vial sizes are not yet published or read.
When a vendor's site disappears, its prices stay as a dated historical record and its links are retired.
A wall is a result, not a gap. When a vendor hides prices, that fact is published here.
| Vendor | Tracked rows | Priced | Sizes | Coverage | Notes |
|---|---|---|---|---|---|
| Accelerate Labsaccelerate-labs.us ↗ | 26 | 26/26 | 26/26 | every size priced | — |
| Ameano Peptidesameanopeptides.com ↗affiliate, disclosed | 63 | 63/63 | 63/63 | every size pricedShares a single partner portal with Ameano Peptides, Genetic Peptides, Prime Lab Peptides, and Royal Peptides USA, observed on the portal dashboard 2026-09-06, shared infrastructure at minimum and possibly one operator behind the storefronts, recorded as a shared operator signal. | This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's.Orders using our code pay this site a commission and give the buyer the discount shown on the price tables. |
| BioGenix Peptidesbiogenixpeptides.com ↗ | 4 | 4/4 | 4/4 | every size priced | — |
| Bioscience Peptidesbioscience-peptides.com ↗ | 36 | 36/36 | 36/36 | every size priced | — |
| Core Peptidescorepeptides.com ↗ | 113 | 113/113 | 113/113 | every size priced | — |
| Core Peptides Researchcorepeptidesresearch.com ↗ | 2 | 2/2 | 2/2 | every size pricedNot assumed to be the tracked Core Peptides, treated as its own entity pending proof. | — |
| Cosmic Peptidescosmicpeptides.com ↗ | 1 | 1/1 | 1/1 | every size priced | — |
| Forto Labsfortolabs.co ↗ | 1 | 1/1 | 1/1 | every size priced | — |
| Guru Peptidesgurupeptides.com ↗ | 19 | 19/19 | 19/19 | every size priced | — |
| Kits4Lesskits4less.is ↗ | 24 | 24/24 | 24/24 | every size priced | — |
| Luxe Peptidesluxepeptides.is ↗ | 1 | 1/1 | 1/1 | every size priced | — |
| Nexaphnexaph.com ↗ | 2 | 2/2 | 2/2 | every size priced | — |
| Olympus Labstheolympuslabs.com ↗ | 10 | 10/10 | 10/10 | every size priced | — |
| OP Peptidesoppeptides.net ↗ | 16 | 16/16 | 16/16 | every size priced | — |
| PeptiLab Researchpeptilabresearch.com ↗ | 2 | 2/2 | 2/2 | every size priced | — |
| Recon Peptidesreconpeptides.com ↗ | 89 | 89/89 | 89/89 | every size priced | — |
| Stemcode Peptidesstemcodepeptides.com ↗ | 44 | 44/44 | 44/44 | every size priced | — |
| US Chem Labsuschemlabs.com ↗ | 6 | 6/6 | 6/6 | every size priced | — |
| Value Research Labsvalueresearchlabs.com ↗ | 59 | 59/59 | 59/59 | every size priced | — |
| Xeno Peptidesxenopeptides.com ↗ | 1 | 1/1 | 1/1 | every size priced | — |
| Amino Amigosaminoamigos.com ↗ | 33 | 33/33 | 26/33 | everything published captured | — |
| Amino Asylumamino-asylum.net ↗ | 19 | 19/19 | 17/19 | everything published captured | — |
| Biotech Peptidesbiotechpeptides.com ↗ | 102 | 102/102 | 101/102 | everything published captured | — |
| Blue Sky Peptideblueskypeptide.com ↗ | 80 | 79/80 | 44/80 | everything published capturedThe 1 unpriced rows are sizes this vendor lists without prices, recorded as vendor behavior. | — |
| Chemyochemyo.com ↗ | 5 | 5/5 | 2/5 | everything published captured | Lab: independent third party labs, FTIR identity and HPLC concentration, batch matched COAs published |
| Direct Peptidesdirectpeptides.com ↗ | 10 | 10/10 | 1/10 | everything published captured | — |
| Edge Peptidesedgepeptides.com ↗ | 67 | 67/67 | 25/67 | everything published captured | — |
| Eros Peptideserospeptides.com ↗ | 35 | 35/35 | 29/35 | everything published captured | — |
| Fit Formulasfittformulas.net ↗ | 7 | 5/7 | 6/7 | everything published capturedThe 2 unpriced rows are sizes this vendor lists without prices, recorded as vendor behavior. | — |
| Full Scale Peptidesfullscalepeptides.com ↗ | 32 | 32/32 | 30/32 | everything published captured | — |
| Geo Peptidesgeopeptides.com ↗ | 69 | 69/69 | 68/69 | everything published captured | — |
| Iron Peptidesbuyironpeptides.com ↗ | 1 | 1/1 | 0/1 | everything published capturedDistinct from the tracked Iron Peak Peptides until proven otherwise. | — |
| Kitsune Compoundskitsunecompounds.net ↗ | 32 | 32/32 | 25/32 | everything published captured | — |
| Modern Aminosmodernaminos.com ↗ | 36 | 36/36 | 30/36 | everything published captured | Lab: Freedom Diagnostics |
| Nextech Labsnextechlaboratories.com ↗ | 92 | 92/92 | 80/92 | everything published captured | — |
| Northline Labsnorthlinelabs.org ↗ | 32 | 32/32 | 26/32 | everything published captured | Lab: no lab ever named, purity labels self inconsistent |
| NuScience Peptidesnusciencepeptides.com ↗ | 97 | 95/97 | 93/97 | everything published capturedThe 2 unpriced rows are sizes this vendor lists without prices, recorded as vendor behavior. | — |
| Oath Researchoathresearch.com ↗ | 63 | 63/63 | 62/63 | everything published captured | — |
| Pantera Peptidespanterapeptides.com ↗ | 11 | 11/11 | 9/11 | everything published captured | — |
| Peak Lab Peptidespeaklabpeptides.com ↗affiliate, disclosed | 47 | 47/47 | 40/47 | everything published captured | Lab: Bioviridian, College Station TexasThis vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's. |
| Peptide Crafterspeptidecrafters.com ↗ | 19 | 19/19 | 18/19 | everything published captured | — |
| Peptide Importerpeptideimporter.com ↗ | 3 | 1/3 | 3/3 | everything published capturedThe 2 unpriced rows are sizes this vendor lists without prices, recorded as vendor behavior. | — |
| Peptirapeptira.com ↗ | 13 | 13/13 | 10/13 | everything published captured | — |
| Pinnacle Peptidespinnacleresearch.gumroad.com ↗ | 1 | 1/1 | 0/1 | everything published captured | FDA warning letter 719337, December 12 2025 |
| Precision Peptide Coprecisionpeptideco.com ↗ | 1 | 1/1 | 0/1 | everything published captured | — |
| Prime Lab Peptidesprimelabpeptides.com ↗ | 73 | 73/73 | 64/73 | everything published capturedShares a single partner portal with Ameano Peptides, Genetic Peptides, Prime Lab Peptides, and Royal Peptides USA, observed on the portal dashboard 2026-09-06, shared infrastructure at minimum and possibly one operator behind the storefronts, recorded as a shared operator signal. | — |
| Pure Tested Peptidespuretestedpeptides.com ↗ | 61 | 61/61 | 58/61 | everything published captured | — |
| RegenX Labsregenyxlabs.net ↗ | 27 | 24/27 | 27/27 | everything published capturedThe 3 unpriced rows are sizes this vendor lists without prices, recorded as vendor behavior. | — |
| Rivn Peptidesrivnpeptides.com ↗ | 4 | 4/4 | 4/4 | everything published captured | Lab: Freedom Diagnostics |
| rPeptiderpeptide.com ↗ | 19 | 19/19 | 18/19 | everything published captured | — |
| Ryder Research Supplyryderresearch.co ↗ | 22 | 22/22 | 20/22 | everything published captured | — |
| Singular Biotechsingular.supplies ↗ | 115 | 115/115 | 107/115 | everything published captured | — |
| SJ Peptidessjpep.net ↗ | 24 | 24/24 | 22/24 | everything published captured | — |
| True Peptidetrue-peptides.com ↗affiliate, disclosed | 26 | 26/26 | 16/26 | everything published captured | This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's. |
| USA Peptide Sciencesusa-peptidesciences.com ↗ | 2 | 2/2 | 1/2 | everything published capturedThe name rides the famous defunct Peptide Sciences brand, on the clone watch, treated as its own entity. | — |
| Astro Peptidesastropeptidesusa.com ↗ | 8 | 6/8 | 5/8 | prices behind a wall | This vendor shows prices only to logged in buyers or on inquiry, recorded here as a finding. |
| Felix Chemical Supplyfelixchem.is ↗ | 8 | 2/8 | 8/8 | prices behind a wall | This vendor shows prices only to logged in buyers or on inquiry, recorded here as a finding. |
| Peptide Guruspeptidegurus.com ↗ | 12 | 2/12 | 11/12 | prices behind a wall | This vendor shows prices only to logged in buyers or on inquiry, recorded here as a finding. |
| Peptide Propeptidepro.io ↗affiliate, disclosed | 4 | 0/4 | 2/4 | prices behind a wall | This vendor shows prices only to logged in buyers or on inquiry, recorded here as a finding.This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's. |
| Alpha Peptidesalpha-peptides.com ↗affiliate, disclosed | 113 | 111/113 | 69/113 | capture in progressThis vendor documents a full outage cycle, the domain stopped resolving on 2026-08-27 and returned by 2026-09-03 with the same catalog. Prices re verify at each refresh. What is in progress: 44 rows priced but missing vial sizes. | This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's. |
| American Peptidesamericanpeptides.us ↗affiliate, disclosed | 111 | 111/111 | 73/111 | capture in progressWhat is in progress: 2 rows priced but missing vial sizes. | This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's.Orders using our code pay this site a commission and give the buyer the discount shown on the price tables. |
| Amino Clubaminoclub.com ↗ | 8 | 8/8 | 0/8 | capture in progressWhat is in progress: 5 rows priced but missing vial sizes. | — |
| Amino USAaminousa.com ↗ | 43 | 43/43 | 33/43 | capture in progressWhat is in progress: 10 rows priced but missing vial sizes. | — |
| AminoVaultaminovault.com ↗affiliate, disclosed | 41 | 41/41 | 26/41 | capture in progressWhat is in progress: 4 rows priced but missing vial sizes. | This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's. |
| Apeiron Elementalsapeiron.store ↗ | 4 | 4/4 | 2/4 | capture in progressWhat is in progress: 1 rows priced but missing vial sizes. | — |
| Apex Peptide Supplyapexpeptidesupply.com ↗ | 37 | 37/37 | 32/37 | capture in progressWhat is in progress: 5 rows priced but missing vial sizes. | — |
| Ascend Scienceascend.science ↗affiliate, disclosed | 31 | 31/31 | 27/31 | capture in progressWhat is in progress: 3 rows priced but missing vial sizes. | This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's.Orders using our code pay this site a commission and give the buyer the discount shown on the price tables. |
| Ascension Peptidesascensionpeptides.com ↗affiliate, disclosed | 51 | 51/51 | 39/51 | capture in progressWhat is in progress: 4 rows priced but missing vial sizes. | This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's. |
| Atomix Researchatomixresearch.com ↗ | 19 | 18/19 | 5/19 | capture in progressWhat is in progress: 8 rows priced but missing vial sizes. | — |
| Behemoth Labzbehemothlabz.com ↗ | 18 | 18/18 | 0/18 | capture in progressWhat is in progress: 6 rows priced but missing vial sizes. | — |
| BioEdge Research Labsbioedgeresearchlabs.com ↗ | 65 | 65/65 | 46/65 | capture in progressWhat is in progress: 6 rows priced but missing vial sizes. | — |
| BioInfinity Labbioinfinity.co ↗ | 23 | 23/23 | 13/23 | capture in progressWhat is in progress: 5 rows priced but missing vial sizes. | — |
| BioLongevity Labsbiolongevitylabs.com ↗affiliate, disclosed | 97 | 97/97 | 83/97 | capture in progressWhat is in progress: 4 rows priced but missing vial sizes. | This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's. |
| Bluum Peptidesbluumpeptides.com ↗ | 37 | 37/37 | 0/37 | capture in progressWhat is in progress: 23 rows priced but missing vial sizes. | — |
| Cernum Biosciencescernumbiosciences.com ↗ | 52 | 52/52 | 40/52 | capture in progressWhat is in progress: 8 rows priced but missing vial sizes. | — |
| Elite Miami Peptideselitemiamipeptides.com ↗ | 31 | 31/31 | 20/31 | capture in progressWhat is in progress: 6 rows priced but missing vial sizes. | — |
| Eternal Peptideseternalpeptides.com ↗ | 64 | 63/64 | 38/64 | capture in progressWhat is in progress: 11 rows priced but missing vial sizes. | — |
| Evolve BioPepevolvebiopep.com ↗ | 26 | 26/26 | 24/26 | capture in progressWhat is in progress: 1 rows priced but missing vial sizes. | — |
| Fusion Peptidesfusionpeptide.com ↗ | 59 | 59/59 | 47/59 | capture in progressWhat is in progress: 5 rows priced but missing vial sizes. | — |
| Genetic Peptidesgeneticpeptide.com ↗affiliate, disclosed | 47 | 47/47 | 30/47 | capture in progressShares a single partner portal with Ameano Peptides, Genetic Peptides, Prime Lab Peptides, and Royal Peptides USA, observed on the portal dashboard 2026-09-06, shared infrastructure at minimum and possibly one operator behind the storefronts, recorded as a shared operator signal. What is in progress: 3 rows priced but missing vial sizes. | This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's.Orders using our code pay this site a commission and give the buyer the discount shown on the price tables. |
| Go Alpha Labs Peptidesgoalphalabs.com ↗ | 183 | 183/183 | 142/183 | capture in progressWhat is in progress: 12 rows priced but missing vial sizes. | — |
| Hero Peptidesheropeptides.com ↗ | 43 | 43/43 | 36/43 | capture in progressWhat is in progress: 5 rows priced but missing vial sizes. | Lab: Freedom Diagnostics |
| Ignite Peptidesignitepeptides.com ↗ | 39 | 39/39 | 32/39 | capture in progressWhat is in progress: 2 rows priced but missing vial sizes. | — |
| Instant Peptidesinstantpeptides.com ↗ | 31 | 31/31 | 12/31 | capture in progressWhat is in progress: 15 rows priced but missing vial sizes. | — |
| Iron Peak Peptidesironpeakpeptides.com ↗ | 64 | 64/64 | 55/64 | capture in progressWhat is in progress: 9 rows priced but missing vial sizes. | — |
| Liberty Peptideslibertypeptides.com ↗ | 44 | 44/44 | 30/44 | capture in progressWhat is in progress: 6 rows priced but missing vial sizes. | — |
| Licensed Peptideslicensedpeptides.com ↗affiliate, disclosed | 117 | 113/117 | 88/117 | capture in progressWhat is in progress: 7 rows priced but missing vial sizes and 4 rows behind a login. | Lab: Vanguard, the cited A2LA number is vendor stated and unverifiedThis vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's. |
| Limitless Life Nootropicslimitlesslifenootropics.com ↗affiliate, disclosed | 167 | 88/167 | 81/167 | capture in progressPrices on this vendor are shown only to approved buyer accounts. The prices here were captured through our own approved free account and every row is marked member captured. What is in progress: 3 rows priced but missing vial sizes and 77 rows behind a login. | This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's. |
| LIVV Naturallivvnatural.com ↗ | 46 | 16/46 | 26/46 | capture in progressWhat is in progress: 15 rows priced but missing vial sizes. | — |
| Loti Labslotilabs.com ↗ | 66 | 66/66 | 60/66 | capture in progressWhat is in progress: 6 rows priced but missing vial sizes. | — |
| Nationwide Peptidesnationwidepeptides.com ↗affiliate, disclosed | 58 | 58/58 | 54/58 | capture in progressWhat is in progress: 1 rows priced but missing vial sizes. | This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's. |
| Orion Peptidesorionpeptide.com ↗ | 89 | 89/89 | 73/89 | capture in progressWhat is in progress: 16 rows priced but missing vial sizes. | — |
| OROS Researchorosresearch.com ↗ | 26 | 26/26 | 13/26 | capture in progressWhat is in progress: 11 rows priced but missing vial sizes. | — |
| Oupeptideoupeptide.com ↗ | 31 | 31/31 | 29/31 | capture in progressWhat is in progress: 1 rows priced but missing vial sizes. | — |
| Paramount Peptidesparamountpeptides.com ↗ | 69 | 69/69 | 61/69 | capture in progressWhat is in progress: 5 rows priced but missing vial sizes. | — |
| Peak Research Copeakresearch.co ↗ | 11 | 11/11 | 5/11 | capture in progressWhat is in progress: 6 rows priced but missing vial sizes. | — |
| PeakForm Peptidespeakformpeptides.com ↗ | 66 | 56/66 | 65/66 | capture in progressWhat is in progress: 1 rows priced but missing vial sizes. | — |
| Penguin Peptidespenguinpeptides.com ↗ | 55 | 55/55 | 49/55 | capture in progressWhat is in progress: 2 rows priced but missing vial sizes. | — |
| Peptide Partnerspeptide.partners ↗ | 43 | 39/43 | 9/43 | capture in progressWhat is in progress: 1 rows priced but missing vial sizes and 4 rows behind a login. | — |
| Peptide Prospeptidepros.net ↗ | 58 | 58/58 | 53/58 | capture in progressWhat is in progress: 1 rows priced but missing vial sizes. | — |
| Peptide Vaultpeptidevault.co.uk ↗ | 28 | 28/28 | 21/28 | capture in progressWhat is in progress: 7 rows priced but missing vial sizes. | — |
| Peptide Warehousepeptide-warehouse.com ↗ | 38 | 35/38 | 28/38 | capture in progressWhat is in progress: 2 rows priced but missing vial sizes. | — |
| PeptidesSourcepeptidessource.com ↗ | 109 | 109/109 | 104/109 | capture in progressWhat is in progress: 2 rows priced but missing vial sizes. | — |
| Prime Peptidesprimepeptides.co ↗ | 30 | 30/30 | 11/30 | capture in progressWhat is in progress: 1 rows priced but missing vial sizes. | FDA warning letter 695156 to Prime Vitality Inc dba Prime Peptides, December 10 2024 |
| Prime Sciencesprime-sciences.com ↗ | 51 | 48/51 | 50/51 | capture in progressWhat is in progress: 1 rows priced but missing vial sizes. | FDA warning letter 721805, March 31 2026, issued against the hyphenated domain prime-sciences.com |
| Protide Healthprotidehealth.com ↗ | 108 | 108/108 | 95/108 | capture in progressWhat is in progress: 4 rows priced but missing vial sizes. | — |
| Proxiva Labsproxivalabs.store ↗ | 48 | 48/48 | 16/48 | capture in progressWhat is in progress: 17 rows priced but missing vial sizes. | — |
| Pura Peptidespurapeptides.com ↗ | 63 | 53/63 | 50/63 | capture in progressWhat is in progress: 4 rows priced but missing vial sizes. | — |
| Pure Health Peptidespurehealthpeptides.com ↗ | 198 | 192/198 | 140/198 | capture in progressWhat is in progress: 3 rows priced but missing vial sizes. | Lab: BioRegen and Ethos Analytics |
| Researchemresearchemllc.com ↗ | 13 | 13/13 | 6/13 | capture in progressWhat is in progress: 6 rows priced but missing vial sizes. | — |
| Revolution Researchrevolutionresearch.shop ↗ | 8 | 8/8 | 0/8 | capture in progressWhat is in progress: 4 rows priced but missing vial sizes. | — |
| Royal Peptidesroyal-peptides.com ↗affiliate, disclosed | 71 | 71/71 | 30/71 | capture in progressShares a single partner portal with Ameano Peptides, Genetic Peptides, Prime Lab Peptides, and Royal Peptides USA, observed on the portal dashboard 2026-09-06, shared infrastructure at minimum and possibly one operator behind the storefronts, recorded as a shared operator signal. Entered tracking September 2026 coincident with an affiliate partnership, vetted first on the same inclusion bar as every vendor. Hidden WHOIS ownership. One unverified allegation of unlabeled vials and personal PayPal accounts. What is in progress: 41 rows priced but missing vial sizes. | Lab: Janoshik claimed, not ISO 17025 accredited; Finnrick independent testing averages 6.8 of 10 across 31 samples, tirzepatide batches ranged 4.2 to 9.5This vendor pays commissions on purchases made through our links. The badge, the flags, and the audit record on this row are produced the same way as every other vendor's.Orders using our code pay this site a commission and give the buyer the discount shown on the price tables. |
| Sigma Compoundssigmacompounds.com ↗ | 126 | 126/126 | 120/126 | capture in progressWhat is in progress: 1 rows priced but missing vial sizes. | — |
| Simple Peptidesimplepeptide.com ↗ | 151 | 151/151 | 80/151 | capture in progressWhat is in progress: 27 rows priced but missing vial sizes. | — |
| Skye Peptidesskyepeptides.com ↗ | 66 | 66/66 | 33/66 | capture in progressWhat is in progress: 7 rows priced but missing vial sizes. | — |
| Sports Technology Labssportstechnologylabs.com ↗ | 51 | 51/51 | 38/51 | capture in progressWhat is in progress: 3 rows priced but missing vial sizes. | — |
| Swiss Chemsswisschems.is ↗ | 97 | 97/97 | 64/97 | capture in progressWhat is in progress: 2 rows priced but missing vial sizes. | FDA warning letter 695663, December 10 2024 |
| Verified Peptidesverifiedpeptides.com ↗ | 62 | 62/62 | 53/62 | capture in progressWhat is in progress: 9 rows priced but missing vial sizes. | — |
| Wellness Research Supplywellnessresearchsupply.com ↗ | 12 | 10/12 | 7/12 | capture in progressWhat is in progress: 4 rows priced but missing vial sizes. | — |
| Xcel Peptidesxcelpeptides.com ↗ | 112 | 112/112 | 22/112 | capture in progressWhat is in progress: 58 rows priced but missing vial sizes. | FDA warning letter 694608, December 10 2024 |
How these prices are collected
Prices on this site are read from vendor websites on the dates shown. A starting tag means the vendor publishes only a from price for that product. A wall means the vendor hides prices behind a login, and we publish that fact rather than hide the gap.
We report prices and never rate or score an offer. There is no value grade, no ranking of vendors by our opinion. A row carries its size, its price, its price per milligram, and any plain fact about the listing worth knowing.
When a vendor's site disappears, its rows stay in the tables as a dated record, drop out of every count, price range and ranking, and lose their links. Sixty days after a vendor's site disappears, its rows leave these tables and remain in our records.
Some vendors pay this site a commission when you buy through our links. Every one of those links is marked, and every vendor with that arrangement is labeled on the vendor page. Commissions never change the prices we show, the order of any table, a vendor's badge, or anything in the audit record. The data is collected the same way for every vendor, paid or not.
We accept no payment for coverage, placement, or ratings. Warning letters come from fda.gov. If a paying vendor earns a bad mark, the mark stays.
