Solas Science
Updated Nov 7, 2026
01At a glance
Named lab · Lot COA · HPLC · Mass spec · Outside tested
No warning letter, no copied name
02Testing
ILS Laboratories
Named on some entries in its COA library; it says a second lab tests too, unnamed.
Yes, a COA library by batch.
Seven tests per COA (stated).
03Prices
Prices run 16% below the median.
31 comparable compound and size pairs
Carries 32 of our compounds (52 listings)
94% of listings in stock; prices checked 7 Nov 2026
| Compound | Lead size | Store $/mg | Market median $/mg | Difference |
|---|---|---|---|---|
| Retatrutide | 10 mg | $6.00 | $7.90 | -24% |
| NAD+ | 500 mg | $0.08 | $0.14 | -43% |
| Tirzepatide | 10 mg | $4.00 | $7.00 | -43% |
| Adamax | 10 mg | $5.50 | $7.00 | -21% |
| BPC-157 | 10 mg | $5.00 | $5.50 | -9% |
| GHK-Cu | 50 mg | Not comparable | $0.80 | Not comparable |
| Glutathione | 1500 mg | $0.04 | $0.05 | -20% |
| Ipamorelin + CJC-1295 (no DAC) blend | 10 mg | $6.40 | $6.00 | 7% |
| KPV | 10 mg | $5.00 | $5.00 | 0% |
| PT-141 (Bremelanotide) | 10 mg | $4.00 | $4.30 | -7% |
| Selank | 10 mg | $3.80 | $4.50 | -16% |
| Semax | 10 mg | $3.80 | $4.05 | -6% |
| SS-31 (Elamipretide) | 10 mg | $6.50 | $5.17 | 26% |
| 5-Amino-1MQ | 50 mg | $1.40 | $1.60 | -13% |
| ATX-304 (O-304) | 100 mg | Not comparable | Not comparable | Not comparable |
| BPC-157 + TB-500 | 20 mg | Not comparable | $4.65 | Not comparable |
| Cagrilintide | 10 mg | Not comparable | $10.00 | Not comparable |
| DSIP (Delta Sleep-Inducing Peptide) | 5 mg | Not comparable | $7.00 | Not comparable |
| Epitalon | 10 mg | Not comparable | $4.00 | Not comparable |
| GLOW blend | 70 mg | $1.14 | $1.36 | -16% |
| IGF-1 LR3 | 1 mg | $69.99 | $69.99 | 0% |
| Kisspeptin | 10 mg | $5.00 | $5.50 | -9% |
| KLOW blend | 80 mg | $1.06 | $1.44 | -26% |
| L-Carnitine (Levocarnitine) | 600 mg | Not comparable | $0.08 | Not comparable |
| Lipo-C (MIC blend) | 216 mg | $0.32 | $0.26 | 23% |
| Melanotan II | 10 mg | $4.20 | $3.90 | 8% |
| Methylene Blue | 10 mg | Not comparable | Not comparable | Not comparable |
| MOTS-c | 10 mg | $5.00 | $4.99 | 0% |
| SLU-PP-332 | 5 mg | Not comparable | $13.40 | Not comparable |
| SNAP-8 (Acetyl Octapeptide-3) | 10 mg | $3.00 | $3.50 | -14% |
| Tesamorelin | 10 mg | $7.00 | $7.40 | -5% |
| Vitamin B12 | 10 mg | Not comparable | $5.50 | Not comparable |
04Company and payment
Solas Science LLC
How you can pay
Accepts credit cards: Not stated before checkout
Not stated before checkout
Who's behind it
Solas Science LLC
None listed
WooCommerce store, 52 products including capsules and nasal sprays. Ships within the US only; free 2-day air over $150; ships within 24 hours. All sales final. Buy 3 vials, get 1 free.
Coupon code
peptidedecoding · saves 10%
Orders using our code pay this site a commission. Commissions never change the prices shown, the sort order, badges, flags, or audit findings.
05Dates
- Prices last read
- Nov 7, 2026
- Profile last reviewed
- Oct 19, 2026
- Slice generated
- Nov 7, 2026
