Core Research Peptides
Updated Oct 31, 2026
01At a glance
Named lab · Lot COA · HPLC · Mass spec · Outside tested
Accessible
No warning letter, no copied name
02Testing
No lab named.
Janoshik appears only as a verification route, with keys checkable at janoshik.com/verify, and the store does not say Janoshik tested any product. Says third-party HPLC tested with a certificate library
The store does not say.
Purity by HPLC and identity by mass spectrometry, as the store describes it.
03Prices
Prices run 5% above the median.
25 comparable compound and size pairs
2% below market on Sep 28, 2026, 5% above on Oct 31, 2026.
Carries 22 of our compounds (27 listings)
100% of listings in stock; prices checked 31 Oct 2026
| Compound | Lead size | Store $/mg | Market median $/mg | Difference |
|---|---|---|---|---|
| Retatrutide | 10 mg | $8.50 | $7.95 | 7% |
| NAD+ | 500 mg | $0.12 | $0.14 | -14% |
| 5-Amino-1MQ | 50 mg | $1.38 | $1.60 | -14% |
| Adamax | 10 mg | $6.20 | $7.00 | -11% |
| AOD-9604 | 5 mg | $7.80 | $9.80 | -20% |
| BPC-157 | 10 mg | $5.50 | $5.50 | 0% |
| Cagrilintide | 10 mg | Not comparable | $10.00 | Not comparable |
| CJC-1295 no DAC (Mod GRF 1-29) | 5 mg | $7.80 | $7.80 | 0% |
| DSIP (Delta Sleep-Inducing Peptide) | 5 mg | $6.80 | $7.00 | -3% |
| Epitalon | 10 mg | $4.40 | $4.00 | 10% |
| GHK-Cu | 50 mg | $0.84 | $0.80 | 5% |
| HCG (Human Chorionic Gonadotropin) | Not comparable | Not comparable | Not comparable | Not comparable |
| Ipamorelin | 10 mg | Not comparable | $5.50 | Not comparable |
| Melanotan II | 10 mg | $3.90 | $3.80 | 3% |
| MOTS-c | 10 mg | $5.70 | $5.00 | 14% |
| Oxytocin | 10 mg | Not comparable | $5.20 | Not comparable |
| Selank | 10 mg | $4.90 | $4.50 | 9% |
| Semaglutide | 10 mg | Not comparable | $6.90 | Not comparable |
| SS-31 (Elamipretide) | 10 mg | $7.10 | $5.10 | 39% |
| TB-500 / Thymosin Beta-4 | 10 mg | Not comparable | $6.40 | Not comparable |
| Tesamorelin | 10 mg | $7.90 | $7.40 | 7% |
| Tirzepatide | 10 mg | $8.90 | $7.00 | 27% |
04Vendor Watch
Site answered Nov 1, 2026
05Company and payment
How you can pay
Accepts credit cards: Yes
Visa and Mastercard, plus Bitcoin, Zelle, Cash App and Venmo
Who's behind it
Austin, Texas (headquarters; no street address on the site); ships from Austin
(512) 643-4570 (call or text)
site built August 2026 (upload dates)
States 'Our only store is coreresearchpeptides.com'. Name overlaps the Core Peptides family we already track (corepeptides.com and corepeptidesresearch.com)
06Dates
- Prices last read
- Oct 31, 2026
- Profile last reviewed
- Oct 19, 2026
- Slice generated
- Nov 2, 2026
