GHK-Cu 50 mg vial
Prices from 52 vendors.
10 mg · 3 vendors · $3.10/mg50 mg · 52 vendors · $1.00/mg100 mg · 39 vendors · $0.65/mg200 mg · 3 vendors · $0.99/mg
Read the regulatory status before you compare prices.
Topical GHK-Cu is permitted in pharmacy compounding. The injectable form was listed in 2023 as possibly presenting significant safety risks, and that nomination was withdrawn in April 2026.
What a 50 mg vial costs
Every vendor we track that lists this exact size, cheapest first. Sort order is price only; affiliate status never changes it.
Median $1.00, or $1.00 per mg, across the 43 vendors with an exact, in-stock price.
Testing checks: outside lab · HPLC purity · mass spec identity · batch COA · lab named
| Vendor | Price | Per mg | Availability | Checked | Link |
|---|---|---|---|---|---|
| Alpha Peptides | $25.19$28.79 | $0.50 | out of stock | Sep 12, 2026 | View° |
| Ascend Science | $28.00Sale price, list price not shown | $0.56 | in stock | Aug 24, 2026 | View°code PEPTIDEDECODING saves 15% |
| Pure Health Peptides | $29.00 | $0.58 | in stock | Sep 12, 2026 | View |
| Liberty Peptides | $30.00 | $0.60 | in stock | Sep 12, 2026 | View |
| RegenX Labs | $30.00 | $0.60 | in stock | Aug 23, 2026 | View |
| Ameano Peptides | $35.00 | $0.70 | in stock | Aug 22, 2026 | View° |
| Go Alpha Labs Peptides | $34.99 | $0.70 | in stock | Sep 12, 2026 | View |
| Guru Peptides | $34.99$89.00 | $0.70 | in stock | Aug 23, 2026 | View |
| Instant Peptides | $35.00 | $0.70 | in stock | Aug 24, 2026 | View |
| Iron Peak Peptides | $35.00 | $0.70 | listed | Aug 22, 2026 | View |
| ResearchChemHQ | $34.99$79.99 | $0.70 | in stock | Sep 18, 2026 | View |
| Atomix Research | $39.99 | $0.80 | in stock | Sep 12, 2026 | View |
| Elite Miami Peptides | $39.95 | $0.80 | in stock | Sep 12, 2026 | View |
| Orion Peptides | $41.00 | $0.82 | in stock | Aug 22, 2026 | View |
| Orion Peptides | $41.00 | $0.82 | in stock | Sep 12, 2026 | View |
| Kits4Less | $45.00$89.99 | $0.90 | in stock | Aug 24, 2026 | View |
| Nationwide Peptides | $45.00 | $0.90 | in stock | Sep 12, 2026 | View° |
| NuScience Peptides | $44.99$64.99 | $0.90 | in stock | Sep 12, 2026 | View |
| Sigma Compounds | $45.00 | $0.90 | in stock | Sep 12, 2026 | View |
| Sigma Compounds | $45.00 | $0.90 | in stock | Sep 12, 2026 | View |
| Peptide Pros | $49.50$72.00 | $0.99 | in stock | Aug 22, 2026 | View |
| Apollo Peptide Sciences | $50.00 | $1.00 | in stock | Sep 16, 2026 | View° |
| BioInfinity Lab | $50.00 | $1.00 | in stock | Aug 22, 2026 | View |
| Full Scale Peptides | $50.00 | $1.00 | in stock | Sep 12, 2026 | View |
| Full Scale Peptides | $50.00$54.99 | $1.00 | in stock | Sep 12, 2026 | View |
| Singular Biotech | $49.99 | $1.00 | in stock | Sep 12, 2026 | View |
| Peak Lab Peptides | $50.40 | $1.01 | in stock | Sep 12, 2026 | View° |
| Peptide Vault | $54.55$62.74 | $1.09 | in stock | Aug 22, 2026 | View |
| Oath Research | $55.00 | $1.10 | in stock | Sep 12, 2026 | View |
| Olympus Labs | $54.95 | $1.10 | out of stock | Aug 22, 2026 | View |
| Olympus Labs | $54.95 | $1.10 | in stock | Sep 12, 2026 | View |
| Prime Lab Peptides | $55.00$75.00 | $1.10 | in stock | Sep 12, 2026 | View |
| Recon Peptides | $55.00 | $1.10 | in stock | Sep 12, 2026 | View |
| Paramount Peptides | $55.25 | $1.10 | in stock | Aug 22, 2026 | View |
| Sports Technology Labs | $56.99 | $1.14 | in stock | Aug 22, 2026 | View |
| Core Peptides | $58.00$69.00 | $1.16 | listed | Aug 22, 2026 | View |
| Core Peptides Research | $58.00 | $1.16 | in stock | Sep 12, 2026 | View |
| Apex Peptide Supply | $59.99 | $1.20 | in stock | Sep 12, 2026 | View |
| Cernum Biosciences | $59.99 | $1.20 | out of stock | Sep 12, 2026 | View |
| Eternal Peptides | $59.99 | $1.20 | in stock | Sep 12, 2026 | View |
| PeptidesSource | $60.00 | $1.20 | in stock | Aug 23, 2026 | View |
| Licensed Peptides | $61.99$68.88 | $1.24 | in stock | Sep 12, 2026 | View° |
| Biotech Peptides | $64.00 | $1.28 | listed | Aug 22, 2026 | View |
| Biotech Peptides | $64.00 | $1.28 | in stock | Sep 12, 2026 | View |
| Amino USA | $65.00 | $1.30 | in stock | Aug 24, 2026 | View |
| Protide Health | $65.00 | $1.30 | in stock | Sep 12, 2026 | View |
| Swiss Chems | $68.95 | $1.38 | in stock | Sep 12, 2026 | View |
| Prime Sciences | $71.50$110.00 | $1.43 | in stock | Aug 22, 2026 | View |
| Accelerate Labs | $76.00 | $1.52 | in stock | Sep 12, 2026 | View |
| Accelerate Labs | $85.00 | $1.70 | in stock | Aug 23, 2026 | View |
| BioLongevity Labs | $84.97 | $1.70 | in stock | Aug 22, 2026 | View° |
| Stemcode Peptides | $110.00 | $2.20 | in stock | Aug 24, 2026 | View |
| LIVV Natural | $207.50 | $4.15 | listed | Aug 22, 2026 | View |
| Go Alpha Labs Peptides | $279.99 | $5.60 | in stock | Sep 12, 2026 | View |
| PeakForm Peptides | $30.00starting at | $0.60 | in stock | Aug 24, 2026 | View |
| Loti Labs | $39.99Starting price, larger sizes cost more | $0.80 | in stock | Aug 22, 2026 | View |
| Validated Peptides | $39.99starting at | $0.80 | in stock | Sep 12, 2026 | View° |
| NuScience Peptides | $44.99starting atStarting price, larger sizes cost more | $0.90 | in stock | Sep 12, 2026 | View |
| American Peptides | $50.00starting atStarting price, larger sizes cost more | $1.00 | in stock | Sep 12, 2026 | View°code ALYSSA108066 saves 10% |
| Peptide Warehouse | $54.99starting at | $1.10 | in stock | Sep 12, 2026 | View |
- Alpha Peptides: Stock not shown, left out of the range
- Iron Peak Peptides: Stock not shown, left out of the range
- Olympus Labs: Stock not shown, left out of the range
- Core Peptides: Stock not shown, left out of the range
- Cernum Biosciences: Stock not shown, left out of the range
- Biotech Peptides: Stock not shown, left out of the range
- LIVV Natural: Stock not shown, left out of the range
- PeakForm Peptides: "From" price, left out of the range
- Validated Peptides: "From" price, left out of the range
- NuScience Peptides: "From" price, left out of the range
- American Peptides: "From" price, left out of the range
- Peptide Warehouse: "From" price, left out of the range
