GHK-Cu 100 mg vial
Prices from 39 vendors.
10 mg · 3 vendors · $3.10/mg50 mg · 52 vendors · $1.00/mg100 mg · 39 vendors · $0.65/mg200 mg · 3 vendors · $0.99/mg
Read the regulatory status before you compare prices.
Topical GHK-Cu is permitted in pharmacy compounding. The injectable form was listed in 2023 as possibly presenting significant safety risks, and that nomination was withdrawn in April 2026.
What a 100 mg vial costs
Every vendor we track that lists this exact size, cheapest first. Sort order is price only; affiliate status never changes it.
Median $0.65, or $0.65 per mg, across the 37 vendors with an exact, in-stock price.
Testing checks: outside lab · HPLC purity · mass spec identity · batch COA · lab named
| Vendor | Price | Per mg | Availability | Checked | Link |
|---|---|---|---|---|---|
| Peak Lab Peptides | $35.30$62.00 | $0.35 | in stock | Sep 12, 2026 | View° |
| Go Alpha Labs Peptides | $35.74$54.99 | $0.36 | in stock | Sep 12, 2026 | View |
| Apex Peptide Supply | $36.99 | $0.37 | in stock | Sep 12, 2026 | View |
| Ascend Science | $38.50Sale price, list price not shown | $0.39 | in stock | Aug 24, 2026 | View°code PEPTIDEDECODING saves 15% |
| Cernum Biosciences | $39.99 | $0.40 | in stock | Sep 12, 2026 | View |
| Value Research Labs | $39.99$49.99 | $0.40 | in stock | Aug 24, 2026 | View |
| Bioscience Peptides | $45.00$160.00 | $0.45 | in stock | Sep 12, 2026 | View |
| Orion Peptides | $47.00 | $0.47 | in stock | Aug 22, 2026 | View |
| Orion Peptides | $47.00 | $0.47 | in stock | Sep 12, 2026 | View |
| Pure Health Peptides | $49.00 | $0.49 | in stock | Sep 12, 2026 | View |
| Alpha Peptides | $49.99$59.99 | $0.50 | out of stock | Sep 12, 2026 | View° |
| Amino USA | $50.00$55.00 | $0.50 | in stock | Aug 22, 2026 | View |
| PeakForm Peptides | $50.00 | $0.50 | in stock | Aug 24, 2026 | View |
| Verified Peptides | $49.99 | $0.50 | in stock | Aug 22, 2026 | View |
| Ameano Peptides | $53.00 | $0.53 | in stock | Aug 22, 2026 | View° |
| Nationwide Peptides | $54.00 | $0.54 | in stock | Sep 12, 2026 | View° |
| Go Alpha Labs Peptides | $54.99 | $0.55 | in stock | Sep 12, 2026 | View |
| Protide Health | $55.00 | $0.55 | in stock | Sep 12, 2026 | View |
| Simple Peptide | $55.00 | $0.55 | in stock | Aug 22, 2026 | View |
| Liberty Peptides | $58.00 | $0.58 | in stock | Sep 12, 2026 | View |
| Eternal Peptides | $59.99 | $0.60 | in stock | Sep 13, 2026 | View |
| Ignite Peptides | $60.00$75.00 | $0.60 | in stock | Aug 22, 2026 | View° |
| Amino Amigos | $65.00 | $0.65 | in stock | Sep 12, 2026 | View |
| Ascension Peptides | $65.00$84.99 | $0.65 | in stock | Sep 4, 2026 | View° |
| Kits4Less | $65.00$130.00 | $0.65 | in stock | Aug 24, 2026 | View |
| Pura Peptides | $65.00$90.00 | $0.65 | in stock | Sep 12, 2026 | View |
| Pura Peptides | $65.00 | $0.65 | in stock | Sep 12, 2026 | View |
| Elite Miami Peptides | $68.95 | $0.69 | in stock | Sep 12, 2026 | View |
| Instant Peptides | $75.00 | $0.75 | in stock | Aug 24, 2026 | View |
| Nextech Labs | $75.00 | $0.75 | in stock | Sep 12, 2026 | View |
| Paramount Peptides | $75.00 | $0.75 | in stock | Aug 22, 2026 | View |
| Pure Tested Peptides | $77.98 | $0.78 | in stock | Sep 12, 2026 | View |
| Pure Tested Peptides | $77.98$89.99 | $0.78 | in stock | Sep 12, 2026 | View |
| NuScience Peptides | $79.99$89.99 | $0.80 | in stock | Sep 12, 2026 | View |
| AminoVault | $84.00 | $0.84 | in stock | Sep 12, 2026 | View° |
| PeptidesSource | $85.00 | $0.85 | in stock | Aug 23, 2026 | View |
| Prime Lab Peptides | $85.00$90.00 | $0.85 | in stock | Sep 12, 2026 | View |
| Oath Research | $90.00$100.00 | $0.90 | in stock | Sep 12, 2026 | View |
| Ryder Research Supply | $99.00 | $0.99 | in stock | Sep 12, 2026 | View |
| Sigma Compounds | $99.00 | $0.99 | in stock | Sep 12, 2026 | View |
| Geo Peptides | $99.99$170.33 | $1.00 | in stock | Sep 12, 2026 | View |
| Ryder Research Supply | $110.00 | $1.10 | in stock | Sep 12, 2026 | View |
| Licensed Peptides | $114.99$127.77 | $1.15 | in stock | Sep 12, 2026 | View° |
| AminoVault | $145.00 | $1.45 | in stock | Sep 12, 2026 | View° |
| Nextech Labs | $748.13 | $7.48 | in stock | Sep 12, 2026 | View |
| NuScience Peptides | $1000.00Starting price, larger sizes cost more | $10.00 | in stock | Sep 12, 2026 | View |
| Swiss Chems | $68.95starting at | $0.69 | in stock | Sep 12, 2026 | View |
- Alpha Peptides: Stock not shown, left out of the range
- Swiss Chems: "From" price, left out of the range
