Tesamorelin 10 mg vial
Prices from 44 vendors, and how much to draw for the commonly cited doses.
Read the regulatory status before you compare prices.
FDA-approved in 2010 for one narrow use: reducing excess abdominal fat in adults with HIV who have lipodystrophy. The label states in its own words that it is not indicated for weight loss management, because the effect on total body weight is neutral. It moves visceral fat and does not make you lighter. The label also notes that long-term cardiovascular safety has not been established, and it is contraindicated in active cancer and in disruption of the pituitary axis. Almost everything sold as tesamorelin for general fat loss sits outside that indication.
What a 10 mg vial costs
Every vendor we track that lists this exact size, cheapest first. Sort order is price only; affiliate status never changes it.
Median $7.80, or $7.80 per mg, across the 39 vendors with an exact, in-stock price.
Testing checks: outside lab · HPLC purity · mass spec identity · batch COA · lab named
| Vendor | Price | Per mg | Availability | Checked | Link |
|---|---|---|---|---|---|
| Biotech Peptides | $38.00 | $3.80 | in stock | Sep 12, 2026 | View |
| Core Peptides | $43.00 | $4.30 | in stock | Sep 12, 2026 | View |
| Alpha Peptides | $43.22$51.86 | $4.32 | in stock | Sep 12, 2026 | View° |
| Go Alpha Labs Peptides | $45.49$69.99 | $4.55 | in stock | Sep 12, 2026 | View |
| Panda Peptides | $54.99$57.99 | $5.50 | in stock | Sep 18, 2026 | View |
| Value Research Labs | $55.99$69.99 | $5.60 | in stock | Aug 24, 2026 | View |
| Ascend Science | $59.50Sale price, list price not shown | $5.95 | in stock | Aug 23, 2026 | View°code PEPTIDEDECODING saves 15% |
| Bioscience Peptides | $60.00$62.00 | $6.00 | in stock | Sep 12, 2026 | View |
| Peak Lab Peptides | $63.00$102.00 | $6.30 | in stock | Sep 4, 2026 | View° |
| Paramount Peptides | $64.60 | $6.46 | out of stock | Aug 22, 2026 | View |
| Peptide Vault | $66.83 | $6.68 | in stock | Aug 22, 2026 | View |
| Fusion Peptides | $67.49 | $6.75 | in stock | Sep 4, 2026 | View |
| Ameano Peptides | $68.00 | $6.80 | in stock | Aug 22, 2026 | View° |
| EZ Peptides | $68.00 | $6.80 | in stock | Sep 18, 2026 | View |
| Ryder Research Supply | $69.00 | $6.90 | in stock | Sep 12, 2026 | View |
| Cernum Biosciences | $69.99 | $7.00 | out of stock | Sep 12, 2026 | View |
| Full Scale Peptides | $70.00$80.00 | $7.00 | in stock | Sep 12, 2026 | View |
| Go Alpha Labs Peptides | $69.99 | $7.00 | in stock | Sep 12, 2026 | View |
| NuScience Peptides | $69.99 | $7.00 | in stock | Sep 4, 2026 | View |
| NuScience Peptides | $69.99 | $7.00 | in stock | Sep 5, 2026 | View |
| Xeno Peptides | $70.00 | $7.00 | in stock | Sep 12, 2026 | View |
| Modern Aminos | $71.00 | $7.10 | in stock | Sep 12, 2026 | View |
| Modern Aminos | $71.00 | $7.10 | in stock | Sep 12, 2026 | View |
| Pure Health Peptides | $73.00 | $7.30 | in stock | Sep 12, 2026 | View |
| Kits4Less | $75.00$85.00 | $7.50 | in stock | Aug 24, 2026 | View |
| Nextech Labs | $75.00 | $7.50 | in stock | Sep 12, 2026 | View |
| Nextech Labs | $75.00 | $7.50 | in stock | Sep 12, 2026 | View |
| Simple Peptide | $75.00 | $7.50 | in stock | Aug 22, 2026 | View |
| Prime Sciences | $78.00$120.00 | $7.80 | in stock | Aug 22, 2026 | View |
| Full Scale Peptides | $80.00Sale price, list price not shown | $8.00 | in stock | Sep 12, 2026 | View |
| Northline Labs | $79.99 | $8.00 | in stock | Sep 12, 2026 | View |
| PeptidesSource | $80.00 | $8.00 | in stock | Aug 23, 2026 | View |
| Pura Peptides | $80.00$100.00 | $8.00 | in stock | Sep 4, 2026 | View |
| Pura Peptides | $80.00 | $8.00 | in stock | Sep 4, 2026 | View |
| Ryder Research Supply | $80.00 | $8.00 | in stock | Sep 12, 2026 | View |
| Orbitrex Peptides | $79.99 | $8.00 | in stock | Sep 18, 2026 | View |
| Eternal Peptides | $82.99 | $8.30 | in stock | Sep 12, 2026 | View |
| Prime Lab Peptides | $85.00$130.00 | $8.50 | in stock | Sep 12, 2026 | View |
| Prime Lab Peptides | $85.00 | $8.50 | in stock | Sep 12, 2026 | View |
| Protide Health | $85.00 | $8.50 | in stock | Sep 12, 2026 | View |
| Pantera Peptides | $89.99 | $9.00 | in stock | Sep 5, 2026 | View |
| Nationwide Peptides | $91.00 | $9.10 | in stock | Sep 4, 2026 | View° |
| Pure Tested Peptides | $94.98$129.99 | $9.50 | in stock | Sep 12, 2026 | View |
| Pure Tested Peptides | $94.98$129.00 | $9.50 | in stock | Sep 12, 2026 | View |
| Sigma Compounds | $97.00 | $9.70 | in stock | Sep 12, 2026 | View |
| Sigma Compounds | $97.00 | $9.70 | in stock | Sep 12, 2026 | View |
| Eternal Peptides | $100.00Starting price, larger sizes cost more | $10.00 | in stock | Sep 12, 2026 | View |
| Ignite Peptides | $100.00 | $10.00 | in stock | Aug 22, 2026 | View° |
| Liberty Peptides | $120.00 | $12.00 | in stock | Sep 12, 2026 | View |
| Pure Tested Peptides | $119.99 | $12.00 | in stock | Sep 12, 2026 | View |
| Licensed Peptides | $130.99$145.55 | $13.10 | in stock | Sep 12, 2026 | View° |
| BioLongevity Labs | $149.97 | $15.00 | listed | Sep 12, 2026 | View° |
| Stemcode Peptides | $150.00 | $15.00 | in stock | Aug 24, 2026 | View |
| Singular Biotech | $489.00 | $48.90 | in stock | Sep 12, 2026 | View |
| Go Alpha Labs Peptides | $559.99 | $56.00 | in stock | Sep 12, 2026 | View |
| Validated Peptides | $79.99starting at | $8.00 | in stock | Sep 12, 2026 | View° |
| American Peptides | $120.00starting atStarting price, larger sizes cost more | $12.00 | in stock | Sep 12, 2026 | View°code ALYSSA108066 saves 10% |
- Paramount Peptides: Stock not shown, left out of the range
- Cernum Biosciences: Stock not shown, left out of the range
- BioLongevity Labs: Stock not shown, left out of the range
- Validated Peptides: "From" price, left out of the range
- American Peptides: "From" price, left out of the range
How to mix a 10 mg vial
Find the column for the amount of water you added to the vial. The number is how far to draw on a U-100 insulin syringe, where 100 units is 1 mL. This is arithmetic on the label, not a recommended dose.
How to read an insulin syringe · How much water to add
| Dose | 1 mL water | 2 mL water | 3 mL water |
|---|---|---|---|
| 1.28 mg | 12.8 units 7.8 doses/vial | 25.6 units 7.8 doses/vial | 38.4 units 7.8 doses/vial |
| 2 mg | 20.0 units 5.0 doses/vial | 40.0 units 5.0 doses/vial | 60.0 units 5.0 doses/vial |
Printed on the vial.
iPeptide Decoding does not recommend a dose. Enter the amount your clinician gave you, or pick a value from the reference range to model.
Same dose, different draw. Pick whichever is easiest to measure.
U-100 insulin syringe (1 mL = 100 units). Draw to the teal line.
Multi-vendor comparison is a Pro feature.
Daily is 7. Twice weekly is 2.
