Semax 10 mg vial
Prices from 35 vendors.
5 mg · 9 vendors · $11.00/mg10 mg · 35 vendors · $5.85/mg25 mg · 3 vendors · $2.52/mg30 mg · 8 vendors · $2.33/mg
Read the regulatory status before you compare prices.
Semax is approved and prescribed in Russia. It has never been approved in the United States. On July 24, 2026, an FDA advisory committee voted by a narrow margin to recommend adding Semax to the list of substances US pharmacies may compound. The FDA's own scientific reviewers had advised against it. The vote is advice, not a decision, and compounding Semax is still not legal in the US today.
What a 10 mg vial costs
Every vendor we track that lists this exact size, cheapest first. Sort order is price only; affiliate status never changes it.
Median $5.85, or $5.85 per mg, across the 29 vendors with an exact, in-stock price.
Testing checks: outside lab · HPLC purity · mass spec identity · batch COA · lab named
| Vendor | Price | Per mg | Availability | Checked | Link |
|---|---|---|---|---|---|
| Alpha Peptides | $20.84$25.01 | $2.08 | out of stock | Sep 12, 2026 | View° |
| Value Research Labs | $23.99$29.99 | $2.40 | in stock | Aug 24, 2026 | View |
| Gentleman Peptides | $26.00$52.00 | $2.60 | in stock | Sep 18, 2026 | View |
| Kitsune Compounds | $29.99 | $3.00 | in stock | Sep 12, 2026 | View |
| Orbitrex Peptides | $29.99 | $3.00 | in stock | Sep 18, 2026 | View |
| Pure Health Peptides | $33.00 | $3.30 | in stock | Sep 12, 2026 | View |
| Apex Peptide Supply | $34.99 | $3.50 | in stock | Sep 12, 2026 | View |
| ResearchChemHQ | $34.99$59.99 | $3.50 | in stock | Sep 18, 2026 | View |
| NuScience Peptides | $39.99Sale price, list price not shown | $4.00 | in stock | Sep 12, 2026 | View |
| True Peptide | $40.00 | $4.00 | listed | Aug 23, 2026 | View° |
| Ameano Peptides | $44.00 | $4.40 | in stock | Aug 22, 2026 | View° |
| Cernum Biosciences | $43.99 | $4.40 | out of stock | Sep 12, 2026 | View |
| Go Alpha Labs Peptides | $44.99 | $4.50 | in stock | Sep 12, 2026 | View |
| PeakForm Peptides | $45.00 | $4.50 | in stock | Aug 24, 2026 | View |
| Peptide Vault | $45.00 | $4.50 | in stock | Aug 22, 2026 | View |
| Nextech Labs | $45.00 | $4.50 | in stock | Sep 12, 2026 | View |
| Iron Peak Peptides | $50.00 | $5.00 | listed | Aug 22, 2026 | View |
| Proxiva Labs | $50.00 | $5.00 | in stock | Sep 12, 2026 | View |
| Full Scale Peptides | $55.00 | $5.50 | in stock | Sep 12, 2026 | View |
| Simple Peptide | $55.00 | $5.50 | in stock | Aug 22, 2026 | View |
| Prime Sciences | $58.50$90.00 | $5.85 | in stock | Aug 22, 2026 | View |
| Sigma Compounds | $59.00 | $5.90 | in stock | Sep 12, 2026 | View |
| Sigma Compounds | $59.00 | $5.90 | in stock | Sep 12, 2026 | View |
| Ascension Peptides | $59.99 | $6.00 | listed | Aug 22, 2026 | View° |
| BioInfinity Lab | $60.00 | $6.00 | in stock | Aug 22, 2026 | View |
| Protide Health | $60.00 | $6.00 | in stock | Sep 12, 2026 | View |
| AminoVault | $62.90$74.00 | $6.29 | in stock | Aug 22, 2026 | View° |
| Oath Research | $65.00 | $6.50 | in stock | Sep 12, 2026 | View |
| Royal Peptides | $65.00 | $6.50 | in stock | Sep 12, 2026 | View° |
| Protide Health | $75.00 | $7.50 | in stock | Aug 22, 2026 | View |
| Nationwide Peptides | $79.00 | $7.90 | in stock | Sep 4, 2026 | View° |
| American Peptides | $80.00 | $8.00 | in stock | Sep 12, 2026 | View°code ALYSSA108066 saves 10% |
| Sports Technology Labs | $79.99$184.99 | $8.00 | in stock | Sep 12, 2026 | View |
| Stemcode Peptides | $110.00 | $11.00 | in stock | Aug 24, 2026 | View |
| Eternal Peptides | $149.99Starting price, larger sizes cost more | $15.00 | in stock | Sep 12, 2026 | View |
| Singular Biotech | $279.00 | $27.90 | in stock | Sep 12, 2026 | View |
| Nextech Labs | $448.88 | $44.89 | in stock | Sep 12, 2026 | View |
| Modern Aminos | $42.00starting at | $4.20 | in stock | Sep 12, 2026 | View |
- Alpha Peptides: Stock not shown, left out of the range
- True Peptide: Stock not shown, left out of the range
- Cernum Biosciences: Stock not shown, left out of the range
- Iron Peak Peptides: Stock not shown, left out of the range
- Ascension Peptides: Stock not shown, left out of the range
- Modern Aminos: "From" price, left out of the range
