Selank 10 mg vial
Prices from 42 vendors.
5 mg · 18 vendors · $9.40/mg10 mg · 42 vendors · $5.50/mg30 mg · 3 vendors · $2.67/mg
What a 10 mg vial costs
Every vendor we track that lists this exact size, cheapest first. Sort order is price only; affiliate status never changes it.
Median $5.50, or $5.50 per mg, across the 37 vendors with an exact, in-stock price.
Testing checks: outside lab · HPLC purity · mass spec identity · batch COA · lab named
| Vendor | Price | Per mg | Availability | Checked | Link |
|---|---|---|---|---|---|
| Alpha Peptides | $23.15$27.78 | $2.31 | out of stock | Sep 12, 2026 | View° |
| Value Research Labs | $23.99$29.99 | $2.40 | in stock | Aug 24, 2026 | View |
| Gentleman Peptides | $26.00$52.00 | $2.60 | in stock | Sep 18, 2026 | View |
| Hero Peptides | $29.00 | $2.90 | in stock | Sep 12, 2026 | View |
| Ignite Peptides | $30.00 | $3.00 | in stock | Aug 22, 2026 | View° |
| Kitsune Compounds | $29.99 | $3.00 | in stock | Sep 12, 2026 | View |
| Orbitrex Peptides | $29.99 | $3.00 | in stock | Sep 18, 2026 | View |
| Go Alpha Labs Peptides | $39.99 | $4.00 | in stock | Sep 12, 2026 | View |
| Pura Peptides | $40.00$45.00 | $4.00 | in stock | Sep 12, 2026 | View |
| Pura Peptides | $40.00 | $4.00 | in stock | Sep 12, 2026 | View |
| ResearchChemHQ | $39.99$79.99 | $4.00 | in stock | Sep 18, 2026 | View |
| Ameano Peptides | $44.00 | $4.40 | in stock | Aug 22, 2026 | View° |
| Pure Health Peptides | $44.00 | $4.40 | in stock | Sep 12, 2026 | View |
| PeakForm Peptides | $45.00 | $4.50 | in stock | Aug 24, 2026 | View |
| True Peptide | $45.00 | $4.50 | in stock | Aug 23, 2026 | View° |
| Biotech Peptides | $46.00 | $4.60 | listed | Aug 22, 2026 | View |
| Biotech Peptides | $46.00 | $4.60 | in stock | Sep 12, 2026 | View |
| Cernum Biosciences | $46.99 | $4.70 | in stock | Sep 12, 2026 | View |
| Ascension Peptides | $47.50$60.00 | $4.75 | listed | Aug 22, 2026 | View° |
| Nextech Labs | $49.50 | $4.95 | in stock | Sep 12, 2026 | View |
| Nextech Labs | $49.50 | $4.95 | in stock | Sep 12, 2026 | View |
| Ignite Peptides | $50.00 | $5.00 | out of stock | Sep 12, 2026 | View° |
| Iron Peak Peptides | $49.99 | $5.00 | listed | Aug 22, 2026 | View |
| Core Peptides | $52.00 | $5.20 | listed | Aug 22, 2026 | View |
| Core Peptides Research | $52.00 | $5.20 | in stock | Sep 12, 2026 | View |
| Apex Peptide Supply | $54.99 | $5.50 | in stock | Sep 12, 2026 | View |
| Full Scale Peptides | $55.00 | $5.50 | in stock | Sep 12, 2026 | View |
| NuScience Peptides | $54.99Sale price, list price not shown | $5.50 | in stock | Sep 12, 2026 | View |
| Simple Peptide | $55.00 | $5.50 | in stock | Aug 22, 2026 | View |
| Sigma Compounds | $59.00 | $5.90 | in stock | Sep 4, 2026 | View |
| Sigma Compounds | $59.00 | $5.90 | in stock | Sep 4, 2026 | View |
| Proxiva Labs | $60.00 | $6.00 | in stock | Sep 12, 2026 | View |
| Biotech Peptides | $65.00 | $6.50 | listed | Aug 22, 2026 | View |
| Oath Research | $65.00 | $6.50 | in stock | Sep 12, 2026 | View |
| Prime Sciences | $65.00$100.00 | $6.50 | in stock | Aug 22, 2026 | View |
| Protide Health | $65.00 | $6.50 | in stock | Aug 22, 2026 | View |
| Protide Health | $65.00 | $6.50 | in stock | Sep 13, 2026 | View |
| Royal Peptides | $65.00 | $6.50 | in stock | Sep 12, 2026 | View° |
| Accelerate Labs | $67.00 | $6.70 | in stock | Sep 12, 2026 | View |
| Paramount Peptides | $68.00 | $6.80 | in stock | Aug 22, 2026 | View |
| BioInfinity Lab | $70.00 | $7.00 | in stock | Aug 22, 2026 | View |
| Protide Health | $75.00 | $7.50 | in stock | Sep 12, 2026 | View |
| AminoVault | $75.65$89.00 | $7.57 | in stock | Aug 22, 2026 | View° |
| American Peptides | $80.00 | $8.00 | in stock | Sep 12, 2026 | View°code ALYSSA108066 saves 10% |
| Nationwide Peptides | $85.00 | $8.50 | in stock | Sep 4, 2026 | View° |
| Pure Tested Peptides | $99.99 | $10.00 | in stock | Sep 12, 2026 | View |
| Stemcode Peptides | $110.00 | $11.00 | in stock | Aug 24, 2026 | View |
| Eternal Peptides | $149.99Starting price, larger sizes cost more | $15.00 | in stock | Sep 12, 2026 | View |
| Singular Biotech | $232.99 | $23.30 | in stock | Sep 12, 2026 | View |
| Nextech Labs | $493.76 | $49.38 | in stock | Sep 12, 2026 | View |
| Licensed Peptides | $61.99starting at | $6.20 | listed | Aug 22, 2026 | View° |
- Alpha Peptides: Stock not shown, left out of the range
- Biotech Peptides: Stock not shown, left out of the range
- Ascension Peptides: Stock not shown, left out of the range
- Ignite Peptides: Stock not shown, left out of the range
- Iron Peak Peptides: Stock not shown, left out of the range
- Core Peptides: Stock not shown, left out of the range
- Biotech Peptides: Stock not shown, left out of the range
- Licensed Peptides: Stock not shown, left out of the range
