NAD+ 500 mg vial
Prices from 53 vendors, and how much to draw for the commonly cited doses.
Read the regulatory status before you compare prices.
Injectable and IV NAD+ are not FDA-approved for anything. In 2019 the FDA proposed that NAD and NADH should not be allowed as ingredients in pharmacy compounding.
What a 500 mg vial costs
Every vendor we track that lists this exact size, cheapest first. Sort order is price only; affiliate status never changes it.
Median $0.16, or $0.16 per mg, across the 48 vendors with an exact, in-stock price.
Testing checks: outside lab · HPLC purity · mass spec identity · batch COA · lab named
| Vendor | Price | Per mg | Availability | Checked | Link |
|---|---|---|---|---|---|
| SJ Peptides | $10.00 | $0.02 | in stock | Sep 12, 2026 | View |
| Fit Formulas | $20.00 | $0.04 | in stock | Sep 12, 2026 | View |
| Alpha Peptides | $30.52 | $0.06 | out of stock | Sep 12, 2026 | View° |
| Amino Amigos | $40.00 | $0.08 | in stock | Sep 12, 2026 | View |
| Ascend Science | $42.00Sale price, list price not shown | $0.08 | in stock | Aug 24, 2026 | View°code PEPTIDEDECODING saves 15% |
| Kits4Less | $40.00$80.00 | $0.08 | in stock | Aug 24, 2026 | View |
| Amino Amigos | $50.00$85.00Sale price, list price not shown | $0.10 | in stock | Sep 12, 2026 | View |
| PeptidesSource | $50.00 | $0.10 | in stock | Aug 23, 2026 | View |
| Pure Health Peptides | $51.00 | $0.10 | in stock | Sep 12, 2026 | View |
| RegenX Labs | $50.00 | $0.10 | in stock | Aug 23, 2026 | View |
| Value Research Labs | $47.99$59.99 | $0.10 | in stock | Aug 24, 2026 | View |
| Peak Lab Peptides | $56.00$69.00 | $0.11 | in stock | Sep 12, 2026 | View° |
| ResearchChemHQ | $54.99$109.99 | $0.11 | in stock | Sep 18, 2026 | View |
| Nationwide Peptides | $59.00 | $0.12 | in stock | Sep 12, 2026 | View° |
| Xeno Peptides | $57.99 | $0.12 | in stock | Sep 12, 2026 | View |
| Eternal Peptides | $64.99 | $0.13 | in stock | Sep 13, 2026 | View |
| Full Scale Peptides | $65.00 | $0.13 | in stock | Sep 12, 2026 | View |
| Full Scale Peptides | $65.00 | $0.13 | in stock | Sep 12, 2026 | View |
| Ameano Peptides | $68.00 | $0.14 | in stock | Aug 22, 2026 | View° |
| Go Alpha Labs Peptides | $69.99 | $0.14 | in stock | Sep 12, 2026 | View |
| Guru Peptides | $69.99 | $0.14 | in stock | Sep 12, 2026 | View |
| Iron Peak Peptides | $69.99 | $0.14 | listed | Aug 22, 2026 | View |
| Prime Sciences | $71.50$110.00 | $0.14 | in stock | Aug 22, 2026 | View |
| Atomix Research | $74.99 | $0.15 | in stock | Sep 12, 2026 | View |
| BioEdge Research Labs | $75.00$84.00 | $0.15 | listed | Aug 22, 2026 | View |
| Bioscience Peptides | $75.00$160.00 | $0.15 | in stock | Sep 12, 2026 | View |
| Oath Research | $75.00$80.00 | $0.15 | in stock | Sep 12, 2026 | View |
| Pura Peptides | $75.00$100.00 | $0.15 | in stock | Sep 12, 2026 | View |
| Pura Peptides | $75.00 | $0.15 | in stock | Sep 12, 2026 | View |
| Guru Peptides | $79.99 | $0.16 | in stock | Sep 4, 2026 | View |
| NuScience Peptides | $79.99$129.00 | $0.16 | in stock | Sep 12, 2026 | View |
| Prime Lab Peptides | $80.00$130.00Sale price, list price not shown | $0.16 | in stock | Sep 12, 2026 | View |
| Recon Peptides | $78.00 | $0.16 | in stock | Sep 12, 2026 | View |
| Blue Sky Peptide | $84.57$140.95 | $0.17 | in stock | Sep 12, 2026 | View |
| American Peptides | $90.00 | $0.18 | in stock | Sep 12, 2026 | View°code ALYSSA108066 saves 10% |
| Nextech Labs | $89.99 | $0.18 | in stock | Sep 12, 2026 | View |
| Nextech Labs | $89.99 | $0.18 | in stock | Sep 12, 2026 | View |
| Northline Labs | $89.99 | $0.18 | in stock | Sep 12, 2026 | View |
| Sigma Compounds | $89.00 | $0.18 | in stock | Sep 12, 2026 | View |
| Sigma Compounds | $89.00 | $0.18 | in stock | Sep 12, 2026 | View |
| Fusion Peptides | $97.19 | $0.19 | in stock | Sep 4, 2026 | View |
| Cernum Biosciences | $98.99 | $0.20 | in stock | Sep 12, 2026 | View |
| Ignite Peptides | $100.00 | $0.20 | in stock | Aug 22, 2026 | View° |
| Protide Health | $100.00 | $0.20 | in stock | Sep 12, 2026 | View |
| Pure Tested Peptides | $99.99 | $0.20 | in stock | Sep 12, 2026 | View |
| BioInfinity Lab | $110.00 | $0.22 | in stock | Aug 22, 2026 | View |
| Accelerate Labs | $108.00 | $0.22 | in stock | Sep 12, 2026 | View |
| Accelerate Labs | $120.00 | $0.24 | in stock | Aug 23, 2026 | View |
| Forto Labs | $121.00 | $0.24 | in stock | Sep 12, 2026 | View |
| Amino USA | $125.00 | $0.25 | in stock | Aug 24, 2026 | View |
| Sports Technology Labs | $124.99$159.99 | $0.25 | in stock | Aug 22, 2026 | View |
| Apex Peptide Supply | $129.99 | $0.26 | in stock | Sep 12, 2026 | View |
| Licensed Peptides | $129.99$144.44 | $0.26 | in stock | Sep 12, 2026 | View° |
| NuScience Peptides | $129.00Sale price, list price not shown | $0.26 | in stock | Sep 12, 2026 | View |
| SJ Peptides | $130.00 | $0.26 | in stock | Sep 12, 2026 | View |
| Peptide Pros | $149.95$200.00 | $0.30 | in stock | Aug 22, 2026 | View |
| Singular Biotech | $149.00 | $0.30 | in stock | Sep 12, 2026 | View |
| Stemcode Peptides | $150.00 | $0.30 | in stock | Aug 24, 2026 | View |
| Biotech Peptides | $179.00 | $0.36 | in stock | Sep 12, 2026 | View |
| BioLongevity Labs | $249.97 | $0.50 | in stock | Sep 12, 2026 | View° |
| Singular Biotech | $599.00 | $1.20 | in stock | Sep 12, 2026 | View |
| PeakForm Peptides | $60.00starting at | $0.12 | in stock | Aug 24, 2026 | View |
| Validated Peptides | $69.99starting at | $0.14 | in stock | Sep 12, 2026 | View° |
| American Peptides | $100.00starting atStarting price, larger sizes cost more | $0.20 | in stock | Sep 12, 2026 | View°code ALYSSA108066 saves 10% |
- Alpha Peptides: Stock not shown, left out of the range
- Iron Peak Peptides: Stock not shown, left out of the range
- BioEdge Research Labs: Stock not shown, left out of the range
- PeakForm Peptides: "From" price, left out of the range
- Validated Peptides: "From" price, left out of the range
- American Peptides: "From" price, left out of the range
How to mix a 500 mg vial
Find the column for the amount of water you added to the vial. The number is how far to draw on a U-100 insulin syringe, where 100 units is 1 mL. This is arithmetic on the label, not a recommended dose.
How to read an insulin syringe · How much water to add
| Dose | 1 mL water | 2 mL water | 3 mL water |
|---|---|---|---|
| 50 mg | 10.0 units 10.0 doses/vial | 20.0 units 10.0 doses/vial | 30.0 units 10.0 doses/vial |
| 100 mg | 20.0 units 5.0 doses/vial | 40.0 units 5.0 doses/vial | 60.0 units 5.0 doses/vial |
Printed on the vial.
iPeptide Decoding does not recommend a dose. Enter the amount your clinician gave you, or pick a value from the reference range to model.
Same dose, different draw. Pick whichever is easiest to measure.
U-100 insulin syringe (1 mL = 100 units). Draw to the teal line.
Multi-vendor comparison is a Pro feature.
Daily is 7. Twice weekly is 2.
