BPC-157 5 mg vial
Prices from 39 vendors, and how much to draw for the commonly cited doses.
Read the regulatory status before you compare prices.
Regulatory status is genuinely unsettled. The FDA listed BPC-157 in 2023 as a substance that may present significant safety risks for pharmacy compounding, then removed it from that list in April 2026 after the nominations were withdrawn. It was not moved to the approved-for-compounding list, it is not an approved drug, and it has no official quality standard. On July 23, 2026, an FDA advisory committee voted 8 to 6 with one abstention to recommend adding BPC-157 to the list of substances pharmacies may compound, for ulcerative colitis. The FDA's own scientific reviewers had advised against it. The vote is advice, not a decision. HHS has to accept it and write formal rules before any pharmacy can legally compound BPC-157, and none of that has happened yet.
What a 5 mg vial costs
Every vendor we track that lists this exact size, cheapest first. Sort order is price only; affiliate status never changes it.
Median $9.40, or $9.40 per mg, across the 35 vendors with an exact, in-stock price.
Testing checks: outside lab · HPLC purity · mass spec identity · batch COA · lab named
| Vendor | Price | Per mg | Availability | Checked | Link |
|---|---|---|---|---|---|
| Eros Peptides | $19.19$23.99 | $3.84 | in stock | Sep 12, 2026 | View |
| Kits4Less | $20.00$25.00 | $4.00 | in stock | Aug 24, 2026 | View |
| Pure Health Peptides | $22.00 | $4.40 | in stock | Sep 12, 2026 | View |
| Eros Peptides | $23.99 | $4.80 | in stock | Sep 12, 2026 | View |
| Amino USA | $30.00 | $6.00 | in stock | Aug 24, 2026 | View |
| Go Alpha Labs Peptides | $29.99 | $6.00 | in stock | Sep 12, 2026 | View |
| Geo Peptides | $33.99$57.99 | $6.80 | in stock | Sep 12, 2026 | View |
| Amino Asylum | $34.99 | $7.00 | in stock | Aug 22, 2026 | View |
| Guru Peptides | $34.99 | $7.00 | in stock | Sep 4, 2026 | View |
| Guru Peptides | $34.99 | $7.00 | in stock | Sep 4, 2026 | View |
| PeptidesSource | $35.00 | $7.00 | in stock | Aug 23, 2026 | View |
| Wellness Research Supply | $39.00 | $7.80 | in stock | Aug 24, 2026 | View |
| Olympus Labs | $39.95 | $7.99 | in stock | Sep 12, 2026 | View |
| OROS Research | $39.99 | $8.00 | in stock | Aug 24, 2026 | View |
| Oath Research | $40.00 | $8.00 | in stock | Sep 12, 2026 | View |
| Peak Research Co | $39.99 | $8.00 | in stock | Aug 22, 2026 | View |
| Singular Biotech | $39.99 | $8.00 | in stock | Aug 22, 2026 | View |
| Singular Biotech | $39.99$49.99 | $8.00 | in stock | Sep 12, 2026 | View |
| Nationwide Peptides | $42.00 | $8.40 | in stock | Sep 4, 2026 | View° |
| Elite Miami Peptides | $44.95 | $8.99 | in stock | Sep 12, 2026 | View |
| Recon Peptides | $47.00 | $9.40 | in stock | Sep 12, 2026 | View |
| Peptide Pros | $47.25$56.60Sale price, list price not shown | $9.45 | in stock | Aug 25, 2026 | View |
| Hero Peptides | $49.00 | $9.80 | in stock | Sep 12, 2026 | View |
| Biotech Peptides | $52.00 | $10.40 | in stock | Sep 12, 2026 | View |
| Peptide Warehouse | $52.99 | $10.60 | in stock | Sep 12, 2026 | View |
| Peak Lab Peptides | $54.40 | $10.88 | in stock | Sep 4, 2026 | View° |
| Genetic Peptides | $55.00 | $11.00 | in stock | Sep 12, 2026 | View°code peptidedecoding |
| Sports Technology Labs | $56.99 | $11.40 | in stock | Sep 4, 2026 | View |
| Sports Technology Labs | $56.99 | $11.40 | in stock | Sep 4, 2026 | View |
| Accelerate Labs | $58.00 | $11.60 | in stock | Sep 12, 2026 | View |
| Apex Peptide Supply | $58.99 | $11.80 | in stock | Sep 12, 2026 | View |
| Cernum Biosciences | $59.99 | $12.00 | in stock | Sep 12, 2026 | View |
| Fusion Peptides | $62.09 | $12.42 | in stock | Sep 4, 2026 | View |
| Accelerate Labs | $65.00 | $13.00 | in stock | Aug 23, 2026 | View |
| Blue Sky Peptide | $77.95 | $15.59 | in stock | Sep 12, 2026 | View |
| Pure Tested Peptides | $79.99$89.00 | $16.00 | in stock | Sep 12, 2026 | View |
| Core Peptides | $97.00 | $19.40 | in stock | Sep 12, 2026 | View |
| NuScience Peptides | $109.00 | $21.80 | in stock | Sep 12, 2026 | View |
| Forto Labs | $148.99 | $29.80 | in stock | Sep 12, 2026 | View |
| Singular Biotech | $200.00 | $40.00 | in stock | Sep 12, 2026 | View |
| Go Alpha Labs Peptides | $239.99 | $48.00 | in stock | Sep 12, 2026 | View |
| PeakForm Peptides | $25.00starting at | $5.00 | in stock | Aug 24, 2026 | View |
| Validated Peptides | $29.99starting at | $6.00 | in stock | Sep 12, 2026 | View° |
| Loti Labs | $39.99Starting price, larger sizes cost more | $8.00 | in stock | Aug 22, 2026 | View |
| Eternal Peptides | $55.99starting atStarting price, larger sizes cost more | $11.20 | in stock | Sep 12, 2026 | View |
| Eternal Peptides | $55.99$70.00starting atStarting price, larger sizes cost more | $11.20 | in stock | Sep 12, 2026 | View |
| American Peptides | $60.00starting atStarting price, larger sizes cost more | $12.00 | in stock | Sep 12, 2026 | View°code ALYSSA108066 saves 10% |
- PeakForm Peptides: "From" price, left out of the range
- Validated Peptides: "From" price, left out of the range
- Eternal Peptides: "From" price, left out of the range
- Eternal Peptides: "From" price, left out of the range
- American Peptides: "From" price, left out of the range
How to mix a 5 mg vial
Find the column for the amount of water you added to the vial. The number is how far to draw on a U-100 insulin syringe, where 100 units is 1 mL. This is arithmetic on the label, not a recommended dose.
How to read an insulin syringe · How much water to add
| Dose | 1 mL water | 2 mL water | 3 mL water |
|---|---|---|---|
| 0.25 mg | 5.0 units 20.0 doses/vial | 10.0 units 20.0 doses/vial | 15.0 units 20.0 doses/vial |
| 0.5 mg | 10.0 units 10.0 doses/vial | 20.0 units 10.0 doses/vial | 30.0 units 10.0 doses/vial |
Printed on the vial.
iPeptide Decoding does not recommend a dose. Enter the amount your clinician gave you, or pick a value from the reference range to model.
Same dose, different draw. Pick whichever is easiest to measure.
U-100 insulin syringe (1 mL = 100 units). Draw to the teal line.
Multi-vendor comparison is a Pro feature.
Daily is 7. Twice weekly is 2.
