Melanotan II 10 mg vial
Prices from 46 vendors, and how much to draw for the commonly cited doses.
Read the regulatory status before you compare prices.
Not approved in any country and not permitted in pharmacy compounding. The UK regulator issued a public warning in 2009 and the FDA has sent warning letters to US distributors. Published case reports link it to melanoma, eruptive and atypical moles, ischemic priapism requiring surgery, muscle breakdown, kidney infarction, and a serious brain condition called posterior reversible encephalopathy syndrome. Whether it directly causes melanoma is unresolved, since users also tend to seek more sun, but the mole changes are consistently documented. Separately, testing of gray-market vials found actual peptide content ranging from about 4.3 to 8.8 mg in vials labelled 10 mg, so the dose you think you are taking may not be the dose you are taking.
What a 10 mg vial costs
Every vendor we track that lists this exact size, cheapest first. Sort order is price only; affiliate status never changes it.
Median $4.00, or $4.00 per mg, across the 39 vendors with an exact, in-stock price.
Testing checks: outside lab · HPLC purity · mass spec identity · batch COA · lab named
| Vendor | Price | Per mg | Availability | Checked | Link |
|---|---|---|---|---|---|
| Value Research Labs | $23.99$29.99 | $2.40 | in stock | Aug 24, 2026 | View |
| Gentleman Peptides | $26.00$52.00 | $2.60 | in stock | Sep 18, 2026 | View |
| Pure Health Peptides | $27.00 | $2.70 | in stock | Sep 12, 2026 | View |
| Swiss Chems | $27.96$34.95 | $2.80 | in stock | Sep 12, 2026 | View |
| Alpha Peptides | $29.17 | $2.92 | in stock | Sep 12, 2026 | View° |
| Amino Asylum | $29.99 | $3.00 | in stock | Aug 22, 2026 | View |
| Atomix Research | $29.99 | $3.00 | in stock | Sep 13, 2026 | View |
| Blue Sky Peptide | $29.97$49.95 | $3.00 | in stock | Sep 12, 2026 | View |
| PeakForm Peptides | $30.00 | $3.00 | in stock | Aug 24, 2026 | View |
| Peptide Crafters | $30.00Vendor now requires an account, price captured before that | $3.00 | in stock | Aug 24, 2026 | View |
| ResearchChemHQ | $29.99$49.99 | $3.00 | in stock | Sep 18, 2026 | View |
| NuScience Peptides | $29.99$34.99 | $3.00 | in stock | Sep 12, 2026 | View |
| NuScience Peptides | $34.99Sale price, list price not shown | $3.50 | in stock | Sep 12, 2026 | View |
| Verified Peptides | $35.00 | $3.50 | in stock | Aug 22, 2026 | View |
| True Peptide | $36.00 | $3.60 | listed | Aug 23, 2026 | View° |
| Peptide Pros | $36.95$47.99 | $3.70 | in stock | Aug 22, 2026 | View |
| Simple Peptide | $38.00 | $3.80 | in stock | Sep 12, 2026 | View |
| BioEdge Research Labs | $39.00 | $3.90 | listed | Aug 22, 2026 | View |
| Hero Peptides | $39.00 | $3.90 | in stock | Sep 12, 2026 | View |
| Bioscience Peptides | $39.99$75.99 | $4.00 | in stock | Aug 22, 2026 | View |
| Bioscience Peptides | $39.99$160.00 | $4.00 | in stock | Sep 12, 2026 | View |
| Eternal Peptides | $39.99$50.00 | $4.00 | in stock | Sep 12, 2026 | View |
| Eternal Peptides | $39.99$65.00 | $4.00 | in stock | Sep 12, 2026 | View |
| Full Scale Peptides | $40.00$55.00 | $4.00 | in stock | Sep 12, 2026 | View |
| Go Alpha Labs Peptides | $39.99 | $4.00 | in stock | Sep 12, 2026 | View |
| Ignite Peptides | $40.00 | $4.00 | in stock | Sep 12, 2026 | View° |
| Nextech Labs | $40.00 | $4.00 | in stock | Sep 12, 2026 | View |
| Protide Health | $40.00 | $4.00 | in stock | Aug 22, 2026 | View |
| Protide Health | $40.00 | $4.00 | in stock | Sep 12, 2026 | View |
| Recon Peptides | $40.00 | $4.00 | in stock | Aug 22, 2026 | View |
| Recon Peptides | $40.00 | $4.00 | in stock | Sep 12, 2026 | View |
| Singular Biotech | $39.99 | $4.00 | login required | Aug 22, 2026 | View |
| Singular Biotech | $39.99 | $4.00 | in stock | Sep 12, 2026 | View |
| Core Peptides | $41.00 | $4.10 | listed | Aug 22, 2026 | View |
| Core Peptides Research | $41.00 | $4.10 | in stock | Sep 12, 2026 | View |
| Iron Peak Peptides | $41.00 | $4.10 | listed | Aug 22, 2026 | View |
| Paramount Peptides | $42.50 | $4.25 | in stock | Sep 12, 2026 | View |
| Ascension Peptides | $43.00$59.99 | $4.30 | listed | Aug 22, 2026 | View° |
| Ameano Peptides | $44.00 | $4.40 | in stock | Aug 22, 2026 | View° |
| EZ Peptides | $44.00 | $4.40 | in stock | Sep 18, 2026 | View |
| Peptide Warehouse | $43.99 | $4.40 | in stock | Sep 12, 2026 | View |
| Peptide Warehouse | $43.99 | $4.40 | in stock | Sep 12, 2026 | View |
| Cernum Biosciences | $44.99 | $4.50 | in stock | Sep 12, 2026 | View |
| Orion Peptides | $45.00 | $4.50 | in stock | Aug 22, 2026 | View |
| Pura Peptides | $45.00 | $4.50 | in stock | Sep 12, 2026 | View |
| Pura Peptides | $45.00 | $4.50 | in stock | Sep 12, 2026 | View |
| Prime Sciences | $45.50$70.00 | $4.55 | in stock | Aug 22, 2026 | View |
| Sports Technology Labs | $46.99 | $4.70 | in stock | Aug 22, 2026 | View |
| Sigma Compounds | $49.00 | $4.90 | in stock | Aug 23, 2026 | View |
| Blue Sky Peptide | $49.95 | $5.00 | in stock | Sep 12, 2026 | View |
| Oath Research | $55.00 | $5.50 | in stock | Sep 12, 2026 | View |
| Prime Lab Peptides | $55.00$60.00 | $5.50 | in stock | Sep 12, 2026 | View |
| Prime Lab Peptides | $55.00 | $5.50 | in stock | Sep 12, 2026 | View |
| Accelerate Labs | $67.00 | $6.70 | in stock | Sep 12, 2026 | View |
| Accelerate Labs | $75.00 | $7.50 | in stock | Aug 23, 2026 | View |
| Go Alpha Labs Peptides | $299.99 | $30.00 | in stock | Sep 12, 2026 | View |
| Validated Peptides | $49.99starting at | $5.00 | in stock | Sep 12, 2026 | View° |
| Licensed Peptides | $65.99starting at | $6.60 | listed | Aug 22, 2026 | View° |
- True Peptide: Stock not shown, left out of the range
- BioEdge Research Labs: Stock not shown, left out of the range
- Singular Biotech: Stock not shown, left out of the range
- Core Peptides: Stock not shown, left out of the range
- Iron Peak Peptides: Stock not shown, left out of the range
- Ascension Peptides: Stock not shown, left out of the range
- Validated Peptides: "From" price, left out of the range
- Licensed Peptides: Stock not shown, left out of the range
How to mix a 10 mg vial
Find the column for the amount of water you added to the vial. The number is how far to draw on a U-100 insulin syringe, where 100 units is 1 mL. This is arithmetic on the label, not a recommended dose.
How to read an insulin syringe · How much water to add
| Dose | 1 mL water | 2 mL water | 3 mL water |
|---|---|---|---|
| 0.25 mg | 2.5 units 40.0 doses/vial | 5.0 units 40.0 doses/vial | 7.5 units 40.0 doses/vial |
| 1 mg | 10.0 units 10.0 doses/vial | 20.0 units 10.0 doses/vial | 30.0 units 10.0 doses/vial |
Printed on the vial.
iPeptide Decoding does not recommend a dose. Enter the amount your clinician gave you, or pick a value from the reference range to model.
Same dose, different draw. Pick whichever is easiest to measure.
U-100 insulin syringe (1 mL = 100 units). Draw to the teal line.
Multi-vendor comparison is a Pro feature.
Daily is 7. Twice weekly is 2.
