GLOW blend 50 mg vial price
GLOW blend 50 mg vials are listed by 7 vendors. Prices run from $89.00 to $135.00, with a median of $112.00, across the 4 showing an exact in-stock price. Last read Nov 15, 2026.
Read the regulatory status before you compare prices.
Not approved anywhere. None of the three components is approved, no published trial has evaluated the combination, and two of the three are prohibited in sport at all times.
What a 50 mg vial costs
Every vendor we track that lists this exact size, cheapest first. Sort order is price only; affiliate status never changes it.
Median $112.00 a vial, or $2.24 per mg, across the 4 vendors with an exact, in-stock price.
Median unchanged from Nov 15, 2026.Testing checks: outside lab · HPLC purity · mass spec identity · batch COA · lab named
- Eros PeptidesGlow 50MG$59.99
- Data PeptidesGlow Blend (50mg, Quantity: Single Vial)$89.00
- Luxe PeptidesGLOW(ghk-cu+bpc157+tb500) Blend (50mg)$89.00
- Polaris PeptidesGLOW 50: GHK-cu 35mg, TB-500 10mg, BPC-157 5mg Blend$89.00
- Evolve PeptidesGLOW Peptide Blend (50mg)$135.00
- Oath ResearchGLOW — BPC-157 / TB-500 / GHK-Cu$135.00$175.00
- Validated PeptidesGlow Blend (BPC-157 5mg / TB-500 10mg / GHK-Cu 35mg)$109.99starting at
| Vendor | Size | Price | Per mg | Availability | Checked | Link |
|---|---|---|---|---|---|---|
| Eros Peptides Glow 50MG | 50 mg | $59.99 | $1.20 | out of stock | Nov 15, 2026 | View |
| Data Peptides Glow Blend (50mg, Quantity: Single Vial) | 50 mg | $89.00 | $1.78 | in stock | Nov 15, 2026 | Viewcode peptidedecoding saves 20% on a first order |
| Luxe Peptides GLOW(ghk-cu+bpc157+tb500) Blend (50mg) | 50 mg | $89.00 | $1.78 | out of stock | Oct 17, 2026 | View |
| Polaris Peptides GLOW 50: GHK-cu 35mg, TB-500 10mg, BPC-157 5mg Blend | 50 mg | $89.00 | $1.78 | in stock | Nov 15, 2026 | View |
| Evolve Peptides GLOW Peptide Blend (50mg) | 50 mg | $135.00 | $2.70 | in stock | Nov 15, 2026 | View°code peptidedecoding saves 15% |
| Oath Research GLOW — BPC-157 / TB-500 / GHK-Cu | 50 mg | $135.00$175.00 | $2.70 | in stock | Nov 15, 2026 | View |
| Validated Peptides Glow Blend (BPC-157 5mg / TB-500 10mg / GHK-Cu 35mg) | 50 mg | $109.99starting at | in stock | Nov 15, 2026 | View° |
We earn from these links. It never changes a price or a position here.
- Eros Peptides: Stock not shown, left out of the range
- Luxe Peptides: Stock not shown, left out of the range
- Validated Peptides: "From" price, left out of the range
Where the price has been
Market median at 50 mg: $2.24 per mg on Oct 19, 2026, $2.24 on Nov 21, 2026, 4 stores comparable today.
| Date | Median per mg | Low per mg | Stores |
|---|---|---|---|
| Nov 21, 2026 | $2.24 | $1.78 | 4 |
| Nov 15, 2026 | $2.24 | $1.78 | 4 |
| Nov 13, 2026 | $2.24 | $1.78 | 4 |
| Nov 12, 2026 | $2.24 | $1.78 | 4 |
| Nov 11, 2026 | $1.78 | $1.50 | 5 |
| Nov 9, 2026 | $1.78 | $1.50 | 5 |
| Nov 8, 2026 | $1.78 | $1.50 | 5 |
| Nov 7, 2026 | $1.78 | $1.50 | 5 |
