SR9009 and GW501516 are each a small molecule rather than a peptide.
| Comparison | SR9009 (Stenabolic) Stenabolic · SR-9009 | GW501516 (Cardarine) Cardarine · GW-501516 |
|---|---|---|
| How it works | How it works SR9009 is not a peptide and not a SARM, though it is sold alongside both. | How it works This is the compound in this library with the clearest reason not to take it. |
| What it is | A body clock drug sold as a workout replacement, with an oral absorption problem. | A discontinued drug whose development stopped over cancer in multiple organs. |
| Status | Research only | Research only |
| Typical dose | — | — |
| How often | Not established | Not established |
| Stays active | Nothing published | Nothing published |
| Dose comes from | No established range | No established range |
| Cycled? | Not established No established range | Not established No established range |
| What it does | ||
| Drug class | REV-ERB agonist (small molecule) | PPAR-delta agonist (small molecule) |
| Used for | Sold orally for endurance, fat loss and metabolic effects. | Sold for endurance and fat loss. Development was discontinued after animal carcinogenicity findings. |
| Receptors hit | — | — |
| Numbers | ||
| Full dose line | Research only | Research only |
| Why that cycle | No schedule has been studied for this compound in people. | No schedule has been studied for this compound in people. |
| Weight / effect | Not measured in a trial | Not measured in a trial |
| Chain length | Not disclosed | Not disclosed |
| Common vial | — | — |
| Before you start | ||
| Route | By mouth (oral) | By mouth (oral) |
| Do not use if | Pregnancy or breastfeeding Anyone competing in drug-tested sport Anyone who wants established safety data, because none exists for this compound in humans | Anyone, on the basis of the carcinogenicity findings that stopped its development Pregnancy or breastfeeding Any history of cancer Anyone competing in drug-tested sport Anyone who wants established safety data, because none exists for this compound in humans |
What separates them
Proof behind the dose. Every dose here comes from community practice. Not one is backed by a published human study, which is worth knowing before you read the numbers as if they were equivalent.
What doesn't differ: They are both taken the same way (by mouth), aimed at the same thing (endurance & fat loss) and on the same schedule (not established). Neither has a measured effect size from a published trial, so there is no number to rank them on.
What people actually report
SR9009 (Stenabolic)
- The effect data comes from injected animals while the product is sold as an oral capsule.
- Banned in drug-tested sport.
- Signs of an allergic reaction, including spreading hives, facial or throat swelling, or trouble breathing
- Anything unusual, since there is no known safety profile to compare it against
GW501516 (Cardarine)
- High risk: animal carcinogenicity findings ended its pharmaceutical development.
- Banned in drug-tested sport, and the subject of an unusual public warning from anti-doping authorities.
- Signs of an allergic reaction, including spreading hives, facial or throat swelling, or trouble breathing
- Anything unusual, since there is no known safety profile to compare it against
Side effects are what users and trials report most often, not a complete list. Anything sudden, spreading, or breathing-related is an emergency regardless of which compound caused it.
People also compare
This comparison does not cover cost, long-term safety, or how you personally will respond. Effect figures come from separate trials in different populations and are not always directly comparable to each other. Nothing here is medical advice or a recommendation to use any of these. Talk to a clinician about your own situation.

